Usage Statistics for franzdengg.at

Summary Period: January 2026
Generated 01-Feb-2026 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 135696
Total Files 85290
Total Pages 120348
Total Visits 5311
Total kB Files 3277414
Total kB In 0
Total kB Out 0
Total Unique Sites 4011
Total Unique URLs 4033
Total Unique Referrers 723
Total Unique User Agents 2223
. Avg Max
Hits per Hour 182 4348
Hits per Day 4377 21978
Files per Day 2751 19998
Pages per Day 3882 20663
Sites per Day 129 393
Visits per Day 171 277
kB Files per Day 105723 214747
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 62.85% 85290
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 5.53% 7508
Code 302 - Found 10.19% 13824
Code 304 - Not Modified 0.14% 190
Code 400 - Bad Request 0.02% 29
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.04% 57
Code 404 - Not Found 19.66% 26673
Code 405 - Method Not Allowed 0.08% 107
Code 500 - Internal Server Error 1.47% 1993

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6657 4.91% 3423 4.01% 6403 5.32% 185 3.48% 254 6.33% 95011 2.90% 0 0.00% 0 0.00%
2 3417 2.52% 1140 1.34% 2869 2.38% 200 3.77% 229 5.71% 95559 2.92% 0 0.00% 0 0.00%
3 4150 3.06% 1692 1.98% 3670 3.05% 193 3.63% 248 6.18% 139824 4.27% 0 0.00% 0 0.00%
4 4478 3.30% 1631 1.91% 3550 2.95% 140 2.64% 210 5.24% 154970 4.73% 0 0.00% 0 0.00%
5 4161 3.07% 1997 2.34% 2960 2.46% 156 2.94% 208 5.19% 193629 5.91% 0 0.00% 0 0.00%
6 2930 2.16% 1468 1.72% 2330 1.94% 202 3.80% 215 5.36% 91035 2.78% 0 0.00% 0 0.00%
7 1905 1.40% 1098 1.29% 1666 1.38% 184 3.46% 211 5.26% 56140 1.71% 0 0.00% 0 0.00%
8 3883 2.86% 1470 1.72% 3592 2.98% 268 5.05% 274 6.83% 138905 4.24% 0 0.00% 0 0.00%
9 5358 3.95% 3649 4.28% 5134 4.27% 277 5.22% 293 7.30% 69875 2.13% 0 0.00% 0 0.00%
10 3256 2.40% 2021 2.37% 2774 2.30% 204 3.84% 237 5.91% 110314 3.37% 0 0.00% 0 0.00%
11 4095 3.02% 2186 2.56% 3949 3.28% 164 3.09% 206 5.14% 65053 1.98% 0 0.00% 0 0.00%
12 2027 1.49% 1052 1.23% 1677 1.39% 188 3.54% 257 6.41% 115396 3.52% 0 0.00% 0 0.00%
13 3934 2.90% 2025 2.37% 2718 2.26% 229 4.31% 393 9.80% 140606 4.29% 0 0.00% 0 0.00%
14 21978 16.20% 19998 23.45% 20663 17.17% 220 4.14% 247 6.16% 214747 6.55% 0 0.00% 0 0.00%
15 5822 4.29% 4694 5.50% 5293 4.40% 233 4.39% 239 5.96% 96838 2.95% 0 0.00% 0 0.00%
16 3493 2.57% 2837 3.33% 3068 2.55% 162 3.05% 199 4.96% 85321 2.60% 0 0.00% 0 0.00%
17 5733 4.22% 3953 4.63% 5235 4.35% 140 2.64% 153 3.81% 94359 2.88% 0 0.00% 0 0.00%
18 1019 0.75% 520 0.61% 670 0.56% 97 1.83% 119 2.97% 55554 1.70% 0 0.00% 0 0.00%
19 3554 2.62% 2597 3.04% 2646 2.20% 118 2.22% 129 3.22% 158661 4.84% 0 0.00% 0 0.00%
20 4692 3.46% 2705 3.17% 4306 3.58% 134 2.52% 152 3.79% 87304 2.66% 0 0.00% 0 0.00%
21 6195 4.57% 3949 4.63% 5929 4.93% 109 2.05% 122 3.04% 129393 3.95% 0 0.00% 0 0.00%
22 5383 3.97% 2836 3.33% 4554 3.78% 165 3.11% 210 5.24% 88004 2.69% 0 0.00% 0 0.00%
23 3982 2.93% 3585 4.20% 3787 3.15% 133 2.50% 146 3.64% 76239 2.33% 0 0.00% 0 0.00%
24 1497 1.10% 798 0.94% 1286 1.07% 109 2.05% 121 3.02% 70002 2.14% 0 0.00% 0 0.00%
25 2142 1.58% 1085 1.27% 1947 1.62% 146 2.75% 211 5.26% 64571 1.97% 0 0.00% 0 0.00%
26 1069 0.79% 678 0.79% 667 0.55% 105 1.98% 120 2.99% 63684 1.94% 0 0.00% 0 0.00%
27 3544 2.61% 1862 2.18% 3109 2.58% 136 2.56% 171 4.26% 91074 2.78% 0 0.00% 0 0.00%
28 5058 3.73% 2770 3.25% 4811 4.00% 153 2.88% 191 4.76% 128869 3.93% 0 0.00% 0 0.00%
29 2891 2.13% 1697 1.99% 2663 2.21% 134 2.52% 148 3.69% 60753 1.85% 0 0.00% 0 0.00%
30 2179 1.61% 1278 1.50% 1742 1.45% 179 3.37% 199 4.96% 95729 2.92% 0 0.00% 0 0.00%
31 5214 3.84% 2596 3.04% 4680 3.89% 277 5.22% 292 7.28% 149996 4.58% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 114 3542 2.61% 64 1986 2.33% 97 3020 2.51% 3369 104449 3.19% 0 0 0.00% 0 0 0.00%
1 130 4052 2.99% 68 2138 2.51% 122 3798 3.16% 3181 98606 3.01% 0 0 0.00% 0 0 0.00%
2 79 2461 1.81% 26 832 0.98% 64 2009 1.67% 3632 112582 3.44% 0 0 0.00% 0 0 0.00%
3 154 4785 3.53% 64 2012 2.36% 143 4447 3.70% 3487 108092 3.30% 0 0 0.00% 0 0 0.00%
4 267 8301 6.12% 189 5871 6.88% 251 7792 6.47% 4014 124427 3.80% 0 0 0.00% 0 0 0.00%
5 281 8721 6.43% 205 6366 7.46% 269 8367 6.95% 4012 124365 3.79% 0 0 0.00% 0 0 0.00%
6 222 6905 5.09% 178 5522 6.47% 210 6519 5.42% 3280 101693 3.10% 0 0 0.00% 0 0 0.00%
7 322 9995 7.37% 222 6896 8.09% 305 9462 7.86% 5424 168151 5.13% 0 0 0.00% 0 0 0.00%
8 150 4657 3.43% 113 3506 4.11% 132 4096 3.40% 3050 94565 2.89% 0 0 0.00% 0 0 0.00%
9 125 3878 2.86% 72 2242 2.63% 104 3253 2.70% 4011 124343 3.79% 0 0 0.00% 0 0 0.00%
10 210 6521 4.81% 116 3610 4.23% 187 5809 4.83% 5944 184255 5.62% 0 0 0.00% 0 0 0.00%
11 198 6143 4.53% 149 4647 5.45% 184 5725 4.76% 3305 102441 3.13% 0 0 0.00% 0 0 0.00%
12 122 3798 2.80% 63 1962 2.30% 107 3334 2.77% 3786 117379 3.58% 0 0 0.00% 0 0 0.00%
13 215 6671 4.92% 112 3481 4.08% 146 4556 3.79% 8636 267705 8.17% 0 0 0.00% 0 0 0.00%
14 98 3050 2.25% 47 1468 1.72% 72 2246 1.87% 3841 119072 3.63% 0 0 0.00% 0 0 0.00%
15 150 4653 3.43% 91 2830 3.32% 136 4226 3.51% 4152 128698 3.93% 0 0 0.00% 0 0 0.00%
16 216 6707 4.94% 158 4920 5.77% 188 5843 4.86% 4282 132749 4.05% 0 0 0.00% 0 0 0.00%
17 158 4919 3.63% 104 3230 3.79% 140 4358 3.62% 4800 148789 4.54% 0 0 0.00% 0 0 0.00%
18 225 6988 5.15% 122 3787 4.44% 193 6003 4.99% 5124 158851 4.85% 0 0 0.00% 0 0 0.00%
19 208 6450 4.75% 145 4520 5.30% 179 5556 4.62% 5969 185050 5.65% 0 0 0.00% 0 0 0.00%
20 220 6849 5.05% 141 4389 5.15% 187 5824 4.84% 5343 165636 5.05% 0 0 0.00% 0 0 0.00%
21 272 8454 6.23% 188 5840 6.85% 259 8044 6.68% 5185 160736 4.90% 0 0 0.00% 0 0 0.00%
22 139 4310 3.18% 62 1925 2.26% 123 3823 3.18% 3856 119522 3.65% 0 0 0.00% 0 0 0.00%
23 93 2886 2.13% 42 1310 1.54% 72 2238 1.86% 4041 125260 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 4033 Total URLs
# Hits kB F kB In kB Out URL
1 30849 22.73% 117820 3.59% 0 0.00% 0 0.00% /xmlrpc.php
2 29206 21.52% 120092 3.66% 0 0.00% 0 0.00% /wp-login.php
3 2818 2.08% 8028 0.24% 0 0.00% 0 0.00% /wp-cron.php
4 1733 1.28% 35226 1.07% 0 0.00% 0 0.00% /
5 1014 0.75% 2342 0.07% 0 0.00% 0 0.00% /robots.txt
6 176 0.13% 621 0.02% 0 0.00% 0 0.00% /wp-includes/ID3/
7 160 0.12% 347 0.01% 0 0.00% 0 0.00% /wp-content/uploads/
8 138 0.10% 20 0.00% 0 0.00% 0 0.00% /wp-content/
9 132 0.10% 1795 0.05% 0 0.00% 0 0.00% /wp-admin/includes/
10 125 0.09% 132 0.00% 0 0.00% 0 0.00% /wp-includes/Text/
11 119 0.09% 1697 0.05% 0 0.00% 0 0.00% /wp-admin/js/
12 105 0.08% 99 0.00% 0 0.00% 0 0.00% /wp-admin/maint/
13 105 0.08% 150 0.00% 0 0.00% 0 0.00% /wp-includes/fonts/
14 104 0.08% 1908 0.06% 0 0.00% 0 0.00% /wp-includes/
15 104 0.08% 195 0.01% 0 0.00% 0 0.00% /wp-includes/IXR/
16 101 0.07% 95 0.00% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/
17 100 0.07% 903 0.03% 0 0.00% 0 0.00% /wp-admin/css/
18 94 0.07% 148 0.00% 0 0.00% 0 0.00% /wp-admin/css/colors/blue/
19 93 0.07% 1752 0.05% 0 0.00% 0 0.00% /uber-mich/
20 92 0.07% 2155 0.07% 0 0.00% 0 0.00% /landschaften/
21 90 0.07% 218 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
22 90 0.07% 239 0.01% 0 0.00% 0 0.00% /wp-includes/widgets/
23 89 0.07% 191 0.01% 0 0.00% 0 0.00% /wp-content/plugins/to-top/public/js/to-top-public.js
24 89 0.07% 1225 0.04% 0 0.00% 0 0.00% /wp-content/themes/boxcard/js/slick.min.js
25 89 0.07% 3305 0.10% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
26 88 0.06% 253 0.01% 0 0.00% 0 0.00% /wp-content/themes/boxcard/js/scripts.js
27 87 0.06% 2569 0.08% 0 0.00% 0 0.00% /wasser-und-eis/
28 87 0.06% 189 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
29 86 0.06% 232 0.01% 0 0.00% 0 0.00% /wp-admin/js/widgets/
30 85 0.06% 503 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
View All URLs

Top 10 of 4033 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29206 21.52% 120092 3.66% 0 0.00% 0 0.00% /wp-login.php
2 30849 22.73% 117820 3.59% 0 0.00% 0 0.00% /xmlrpc.php
3 1733 1.28% 35226 1.07% 0 0.00% 0 0.00% /
4 15 0.01% 14965 0.46% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00771.jpeg
5 15 0.01% 10175 0.31% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00966.jpeg
6 15 0.01% 8689 0.27% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00812.jpeg
7 13 0.01% 8659 0.26% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC0142.jpeg
8 14 0.01% 8238 0.25% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC1809.jpeg
9 2818 2.08% 8028 0.24% 0 0.00% 0 0.00% /wp-cron.php
10 14 0.01% 7511 0.23% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00959.jpeg

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1733 1.28% 1576 33.14% /
2 29206 21.52% 1329 27.95% /wp-login.php
3 30849 22.73% 956 20.11% /xmlrpc.php
4 2818 2.08% 203 4.27% /wp-cron.php
5 73 0.05% 69 1.45% /wp-json/wp/v2/posts
6 87 0.06% 51 1.07% /wasser-und-eis/
7 93 0.07% 41 0.86% /uber-mich/
8 53 0.04% 32 0.67% /wasser-und-eis/nggallery/page/2
9 68 0.05% 29 0.61% /kalender/
10 44 0.03% 29 0.61% /wasser-und-eis/nggallery/page/1

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1733 1.28% 1385 29.24% /
2 29206 21.52% 1349 28.48% /wp-login.php
3 30849 22.73% 1029 21.73% /xmlrpc.php
4 2818 2.08% 198 4.18% /wp-cron.php
5 73 0.05% 71 1.50% /wp-json/wp/v2/posts
6 93 0.07% 63 1.33% /uber-mich/
7 87 0.06% 51 1.08% /wasser-und-eis/
8 92 0.07% 46 0.97% /landschaften/
9 68 0.05% 39 0.82% /kalender/
10 53 0.04% 38 0.80% /wasser-und-eis/nggallery/page/2

Top 30 of 4011 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15899 11.72% 15896 18.64% 61330 1.87% 0 0.00% 0 0.00% 1 0.02% 167.172.77.123
2 6104 4.50% 3718 4.36% 16051 0.49% 0 0.00% 0 0.00% 6 0.11% 193.142.147.57
3 4023 2.96% 2439 2.86% 10560 0.32% 0 0.00% 0 0.00% 6 0.11% 141.98.11.181
4 3672 2.71% 1316 1.54% 46215 1.41% 0 0.00% 0 0.00% 2 0.04% 192.145.125.94
5 3253 2.40% 2148 2.52% 9489 0.29% 0 0.00% 0 0.00% 1 0.02% 161.118.194.228
6 2823 2.08% 2803 3.29% 8109 0.25% 0 0.00% 0 0.00% 204 3.84% 178.77.93.44
7 2419 1.78% 1582 1.85% 7791 0.24% 0 0.00% 0 0.00% 4 0.08% 80.94.95.211
8 2413 1.78% 1584 1.86% 7717 0.24% 0 0.00% 0 0.00% 4 0.08% 78.142.18.43
9 2238 1.65% 2232 2.62% 8705 0.27% 0 0.00% 0 0.00% 1 0.02% 34.10.71.54
10 2012 1.48% 2006 2.35% 7832 0.24% 0 0.00% 0 0.00% 2 0.04% 208.84.101.102
11 1836 1.35% 658 0.77% 23106 0.70% 0 0.00% 0 0.00% 1 0.02% 138.199.19.193
12 1836 1.35% 658 0.77% 23106 0.71% 0 0.00% 0 0.00% 1 0.02% 89.117.104.16
13 1669 1.23% 1623 1.90% 80386 2.45% 0 0.00% 0 0.00% 6 0.11% 62.47.221.71
14 1477 1.09% 967 1.13% 4746 0.14% 0 0.00% 0 0.00% 3 0.06% 94.26.106.114
15 1341 0.99% 813 0.95% 3520 0.11% 0 0.00% 0 0.00% 2 0.04% 91.224.92.99
16 1211 0.89% 792 0.93% 3864 0.12% 0 0.00% 0 0.00% 2 0.04% 5.63.19.3
17 1211 0.89% 1183 1.39% 4241 0.13% 0 0.00% 0 0.00% 1 0.02% 91.224.92.185
18 1205 0.89% 794 0.93% 3861 0.12% 0 0.00% 0 0.00% 2 0.04% 193.142.146.65
19 1201 0.89% 803 0.94% 3078 0.09% 0 0.00% 0 0.00% 7 0.13% 62.60.130.228
20 1173 0.86% 702 0.82% 3177 0.10% 0 0.00% 0 0.00% 1 0.02% 213.35.99.197
21 1141 0.84% 763 0.89% 2936 0.09% 0 0.00% 0 0.00% 7 0.13% 62.60.130.210
22 1119 0.82% 1115 1.31% 6071 0.19% 0 0.00% 0 0.00% 2 0.04% 209.38.65.47
23 1091 0.80% 1085 1.27% 4262 0.13% 0 0.00% 0 0.00% 1 0.02% 34.32.166.204
24 1077 0.79% 706 0.83% 3130 0.10% 0 0.00% 0 0.00% 1 0.02% 161.118.251.160
25 1043 0.77% 1036 1.21% 88709 2.71% 0 0.00% 0 0.00% 6 0.11% 91.115.140.140
26 1006 0.74% 1003 1.18% 3916 0.12% 0 0.00% 0 0.00% 1 0.02% 142.248.80.57
27 1006 0.74% 1003 1.18% 3916 0.12% 0 0.00% 0 0.00% 1 0.02% 194.26.192.57
28 1006 0.74% 1003 1.18% 3916 0.12% 0 0.00% 0 0.00% 1 0.02% 45.94.31.58
29 1000 0.74% 1000 1.17% 15167 0.46% 0 0.00% 0 0.00% 1 0.02% 188.143.244.135
30 1000 0.74% 1000 1.17% 17138 0.52% 0 0.00% 0 0.00% 1 0.02% 188.143.244.151
View All Sites

Top 10 of 4011 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 706 0.52% 645 0.76% 284140 8.67% 0 0.00% 0 0.00% 18 0.34% 66.249.64.132
2 770 0.57% 700 0.82% 276971 8.45% 0 0.00% 0 0.00% 18 0.34% 66.249.64.131
3 872 0.64% 791 0.93% 275277 8.40% 0 0.00% 0 0.00% 17 0.32% 66.249.64.130
4 638 0.47% 616 0.72% 155310 4.74% 0 0.00% 0 0.00% 36 0.68% 216.244.66.248
5 1043 0.77% 1036 1.21% 88709 2.71% 0 0.00% 0 0.00% 6 0.11% 91.115.140.140
6 1669 1.23% 1623 1.90% 80386 2.45% 0 0.00% 0 0.00% 6 0.11% 62.47.221.71
7 374 0.28% 371 0.43% 67862 2.07% 0 0.00% 0 0.00% 2 0.04% 77.25.33.61
8 15899 11.72% 15896 18.64% 61330 1.87% 0 0.00% 0 0.00% 1 0.02% 167.172.77.123
9 3672 2.71% 1316 1.54% 46215 1.41% 0 0.00% 0 0.00% 2 0.04% 192.145.125.94
10 317 0.23% 315 0.37% 36993 1.13% 0 0.00% 0 0.00% 1 0.02% 217.89.69.202

Top 30 of 723 Total Referrers
# Hits Referrer
1 73354 54.06% - (Direct Request)
2 24887 18.34% https://franzdengg.at/wp-login.php
3 9384 6.92% https://www.franzdengg.at/wp-login.php
4 2252 1.66% https://ftp.franzdengg.at/wp-login.php
5 2227 1.64% https://www.google.com/
6 2030 1.50% https://franzdengg.at/wp-cron.php
7 1665 1.23% https://franzdengg.at/
8 1639 1.21% binance.com
9 1507 1.11% https://franzdengg.at//wp-login.php
10 1489 1.10% https://franzdengg.at/landschaften/
11 1391 1.03% https://duckduckgo.com/
12 1334 0.98% https://www.bing.com/
13 1309 0.96% http://franzdengg.at/wp-login.php
14 1257 0.93% https://www.google.fr/
15 1239 0.91% https://www.google.co.uk/
16 1211 0.89% https://www.google.de/
17 1207 0.89% https://franzdengg.at/wp-admin/admin.php
18 1197 0.88% https://www.yahoo.com/
19 773 0.57% http://franzdengg.at/wp-cron.php
20 346 0.25% https://franzdengg.at/pflanzen/
21 296 0.22% https://franzdengg.at/wasser-und-eis/
22 239 0.18% https://franzdengg.at/wp-admin/
23 222 0.16% https://franzdengg.at/diverses/
24 207 0.15% https://franzdengg.at/kalender/
25 202 0.15% http://franzdengg.at
26 197 0.15% https://franzdengg.at/tiere/
27 188 0.14% www.google.com
28 168 0.12% http://www.franzdengg.at
29 122 0.09% https://franzdengg.at/wasser-und-eis/nggallery/page/1
30 100 0.07% https://franzdengg.at/pflanzen/nggallery/page/2
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 44 100.00% wordpress

Top 15 of 2223 Total User Agents
# Hits User Agent
1 27262 20.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 5401 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3066 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 2823 2.08% WordPress/5.4.18; https://franzdengg.at
5 2000 1.47% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 1999 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 1986 1.46% Googlebot-Image/1.0
8 1810 1.33% Go-http-client/1.1
9 1639 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1361 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 897 0.66% Mozilla/5.0 (l9scan/2.0.4343e23393e27373e2837313; +https://leakix.net)
12 888 0.65% Mozilla/5.0
13 833 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 819 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 732 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
View All User Agents

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 135696 100.00% 85301 100.01% 3277414 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23