Usage Statistics for franzdengg.at

Summary Period: December 2025
Generated 01-Jan-2026 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 223244
Total Files 160143
Total Pages 188706
Total Visits 6940
Total kB Files 7838665
Total kB In 0
Total kB Out 0
Total Unique Sites 4668
Total Unique URLs 10758
Total Unique Referrers 1583
Total Unique User Agents 2505
. Avg Max
Hits per Hour 300 11385
Hits per Day 7201 54984
Files per Day 5165 53964
Pages per Day 6087 54545
Sites per Day 150 538
Visits per Day 223 920
kB Files per Day 252860 1506779
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 71.73% 160143
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 4.10% 9154
Code 302 - Found 5.03% 11230
Code 304 - Not Modified 0.08% 175
Code 400 - Bad Request 0.02% 44
Code 401 - Unauthorized 0.01% 33
Code 403 - Forbidden 0.05% 101
Code 404 - Not Found 15.59% 34809
Code 405 - Method Not Allowed 0.05% 108
Code 500 - Internal Server Error 3.33% 7435

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5692 2.55% 4999 3.12% 5338 2.83% 920 13.26% 538 11.53% 84362 1.08% 0 0.00% 0 0.00%
2 3639 1.63% 2136 1.33% 3363 1.78% 594 8.56% 455 9.75% 60687 0.77% 0 0.00% 0 0.00%
3 4631 2.07% 2422 1.51% 4268 2.26% 166 2.39% 161 3.45% 116771 1.49% 0 0.00% 0 0.00%
4 2967 1.33% 2278 1.42% 2112 1.12% 157 2.26% 306 6.56% 102260 1.30% 0 0.00% 0 0.00%
5 2568 1.15% 1896 1.18% 2075 1.10% 126 1.82% 263 5.63% 103217 1.32% 0 0.00% 0 0.00%
6 2613 1.17% 1524 0.95% 2459 1.30% 139 2.00% 142 3.04% 76584 0.98% 0 0.00% 0 0.00%
7 2180 0.98% 931 0.58% 1881 1.00% 154 2.22% 200 4.28% 108611 1.39% 0 0.00% 0 0.00%
8 2759 1.24% 1514 0.95% 2435 1.29% 146 2.10% 165 3.53% 84063 1.07% 0 0.00% 0 0.00%
9 5785 2.59% 2756 1.72% 5459 2.89% 186 2.68% 223 4.78% 140939 1.80% 0 0.00% 0 0.00%
10 3369 1.51% 1402 0.88% 3032 1.61% 350 5.04% 364 7.80% 128587 1.64% 0 0.00% 0 0.00%
11 4252 1.90% 1657 1.03% 3853 2.04% 179 2.58% 270 5.78% 123003 1.57% 0 0.00% 0 0.00%
12 11064 4.96% 7612 4.75% 6552 3.47% 164 2.36% 298 6.38% 857166 10.94% 0 0.00% 0 0.00%
13 7495 3.36% 6407 4.00% 6600 3.50% 174 2.51% 300 6.43% 83942 1.07% 0 0.00% 0 0.00%
14 2466 1.10% 1599 1.00% 2289 1.21% 164 2.36% 176 3.77% 49381 0.63% 0 0.00% 0 0.00%
15 10571 4.74% 9063 5.66% 3665 1.94% 162 2.33% 186 3.98% 1506779 19.22% 0 0.00% 0 0.00%
16 13687 6.13% 10674 6.67% 7289 3.86% 168 2.42% 178 3.81% 1305643 16.66% 0 0.00% 0 0.00%
17 15238 6.83% 10548 6.59% 12661 6.71% 154 2.22% 217 4.65% 491568 6.27% 0 0.00% 0 0.00%
18 18187 8.15% 9871 6.16% 17337 9.19% 261 3.76% 265 5.68% 430862 5.50% 0 0.00% 0 0.00%
19 54984 24.63% 53964 33.70% 54545 28.90% 298 4.29% 227 4.86% 389044 4.96% 0 0.00% 0 0.00%
20 3134 1.40% 1120 0.70% 2714 1.44% 233 3.36% 235 5.03% 104192 1.33% 0 0.00% 0 0.00%
21 4707 2.11% 3187 1.99% 3504 1.86% 246 3.54% 263 5.63% 433676 5.53% 0 0.00% 0 0.00%
22 1893 0.85% 891 0.56% 1562 0.83% 202 2.91% 197 4.22% 82571 1.05% 0 0.00% 0 0.00%
23 3627 1.62% 2165 1.35% 3171 1.68% 132 1.90% 219 4.69% 95107 1.21% 0 0.00% 0 0.00%
24 6650 2.98% 1288 0.80% 5890 3.12% 151 2.18% 335 7.18% 277783 3.54% 0 0.00% 0 0.00%
25 2221 0.99% 766 0.48% 1868 0.99% 122 1.76% 226 4.84% 86367 1.10% 0 0.00% 0 0.00%
26 5321 2.38% 2675 1.67% 4946 2.62% 210 3.03% 235 5.03% 114424 1.46% 0 0.00% 0 0.00%
27 3550 1.59% 2040 1.27% 3255 1.72% 197 2.84% 224 4.80% 44496 0.57% 0 0.00% 0 0.00%
28 3829 1.72% 2331 1.46% 3697 1.96% 184 2.65% 203 4.35% 44705 0.57% 0 0.00% 0 0.00%
29 7381 3.31% 6340 3.96% 4713 2.50% 233 3.36% 248 5.31% 131156 1.67% 0 0.00% 0 0.00%
30 3200 1.43% 1671 1.04% 2814 1.49% 235 3.39% 236 5.06% 114597 1.46% 0 0.00% 0 0.00%
31 3584 1.61% 2416 1.51% 3359 1.78% 169 2.44% 216 4.63% 66125 0.84% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 596 18501 8.29% 534 16561 10.34% 544 16874 8.94% 15949 494413 6.31% 0 0 0.00% 0 0 0.00%
1 441 13679 6.13% 364 11302 7.06% 420 13030 6.90% 6574 203779 2.60% 0 0 0.00% 0 0 0.00%
2 330 10243 4.59% 277 8595 5.37% 311 9656 5.12% 4712 146067 1.86% 0 0 0.00% 0 0 0.00%
3 281 8720 3.91% 204 6347 3.96% 260 8080 4.28% 4550 141065 1.80% 0 0 0.00% 0 0 0.00%
4 382 11845 5.31% 343 10639 6.64% 361 11212 5.94% 5795 179656 2.29% 0 0 0.00% 0 0 0.00%
5 415 12871 5.77% 358 11116 6.94% 406 12601 6.68% 4651 144172 1.84% 0 0 0.00% 0 0 0.00%
6 376 11683 5.23% 293 9099 5.68% 360 11184 5.93% 5659 175417 2.24% 0 0 0.00% 0 0 0.00%
7 120 3739 1.67% 78 2446 1.53% 99 3084 1.63% 3296 102169 1.30% 0 0 0.00% 0 0 0.00%
8 179 5576 2.50% 106 3312 2.07% 161 5019 2.66% 4320 133913 1.71% 0 0 0.00% 0 0 0.00%
9 103 3218 1.44% 66 2050 1.28% 79 2478 1.31% 3690 114381 1.46% 0 0 0.00% 0 0 0.00%
10 352 10932 4.90% 221 6866 4.29% 281 8721 4.62% 5228 162073 2.07% 0 0 0.00% 0 0 0.00%
11 242 7508 3.36% 178 5526 3.45% 105 3276 1.74% 24566 761550 9.72% 0 0 0.00% 0 0 0.00%
12 320 9946 4.46% 246 7653 4.78% 200 6228 3.30% 28671 888796 11.34% 0 0 0.00% 0 0 0.00%
13 192 5970 2.67% 99 3088 1.93% 166 5162 2.74% 4157 128882 1.64% 0 0 0.00% 0 0 0.00%
14 214 6654 2.98% 65 2016 1.26% 196 6094 3.23% 7954 246577 3.15% 0 0 0.00% 0 0 0.00%
15 184 5713 2.56% 87 2718 1.70% 160 4967 2.63% 6091 188809 2.41% 0 0 0.00% 0 0 0.00%
16 550 17070 7.65% 400 12404 7.75% 393 12200 6.47% 30583 948087 12.10% 0 0 0.00% 0 0 0.00%
17 254 7892 3.54% 149 4641 2.90% 223 6942 3.68% 5798 179744 2.29% 0 0 0.00% 0 0 0.00%
18 94 2941 1.32% 65 2031 1.27% 75 2339 1.24% 2892 89638 1.14% 0 0 0.00% 0 0 0.00%
19 291 9047 4.05% 158 4917 3.07% 273 8480 4.49% 6580 203969 2.60% 0 0 0.00% 0 0 0.00%
20 238 7380 3.31% 95 2959 1.85% 209 6482 3.43% 8500 263500 3.36% 0 0 0.00% 0 0 0.00%
21 218 6764 3.03% 144 4486 2.80% 197 6112 3.24% 5090 157802 2.01% 0 0 0.00% 0 0 0.00%
22 388 12055 5.40% 282 8753 5.47% 181 5637 2.99% 52922 1640586 20.93% 0 0 0.00% 0 0 0.00%
23 428 13297 5.96% 342 10618 6.63% 414 12848 6.81% 4633 143620 1.83% 0 0 0.00% 0 0 0.00%

Top 30 of 10758 Total URLs
# Hits kB F kB In kB Out URL
1 66589 29.83% 391003 4.99% 0 0.00% 0 0.00% /wp-login.php
2 37098 16.62% 134821 1.72% 0 0.00% 0 0.00% /xmlrpc.php
3 2870 1.29% 8304 0.11% 0 0.00% 0 0.00% /wp-cron.php
4 1855 0.83% 36448 0.46% 0 0.00% 0 0.00% /
5 877 0.39% 2402 0.03% 0 0.00% 0 0.00% /robots.txt
6 251 0.11% 539 0.01% 0 0.00% 0 0.00% /wp-content/uploads/
7 217 0.10% 6206 0.08% 0 0.00% 0 0.00% /wp-includes/
8 215 0.10% 495 0.01% 0 0.00% 0 0.00% /wp-includes/IXR/
9 193 0.09% 2067 0.03% 0 0.00% 0 0.00% /wp-content/languages/
10 191 0.09% 230 0.00% 0 0.00% 0 0.00% /wp-includes/Text/
11 176 0.08% 575 0.01% 0 0.00% 0 0.00% /wp-includes/ID3/
12 171 0.08% 173 0.00% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/
13 170 0.08% 259 0.00% 0 0.00% 0 0.00% /wp-includes/pomo/
14 165 0.07% 2783 0.04% 0 0.00% 0 0.00% /wp-admin/js/
15 164 0.07% 819 0.01% 0 0.00% 0 0.00% /wp-includes/images/
16 160 0.07% 213 0.00% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Engine/
17 154 0.07% 117 0.00% 0 0.00% 0 0.00% /wp-content/upgrade/
18 154 0.07% 302 0.00% 0 0.00% 0 0.00% /wp-includes/rest-api/
19 147 0.07% 2512 0.03% 0 0.00% 0 0.00% /wp-admin/includes/
20 146 0.07% 20 0.00% 0 0.00% 0 0.00% /wp-content/
21 141 0.06% 478 0.01% 0 0.00% 0 0.00% /wp-admin/js/widgets/
22 141 0.06% 197 0.00% 0 0.00% 0 0.00% /wp-includes/fonts/
23 136 0.06% 160 0.00% 0 0.00% 0 0.00% /wp-includes/Text/Diff/
24 132 0.06% 1945 0.02% 0 0.00% 0 0.00% /wp-admin/css/
25 129 0.06% 677 0.01% 0 0.00% 0 0.00% /wp-includes/SimplePie/
26 129 0.06% 1819 0.02% 0 0.00% 0 0.00% /wp-includes/js/
27 128 0.06% 307 0.00% 0 0.00% 0 0.00% /wp-includes/theme-compat/
28 127 0.06% 253 0.00% 0 0.00% 0 0.00% /wp-includes/rest-api/fields/
29 126 0.06% 267 0.00% 0 0.00% 0 0.00% /wp-includes/js/codemirror/
30 122 0.05% 483 0.01% 0 0.00% 0 0.00% /wp-includes/Requests/
View All URLs

Top 10 of 10758 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 66589 29.83% 391003 4.99% 0 0.00% 0 0.00% /wp-login.php
2 37098 16.62% 134821 1.72% 0 0.00% 0 0.00% /xmlrpc.php
3 1855 0.83% 36448 0.46% 0 0.00% 0 0.00% /
4 16 0.01% 15219 0.19% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00771.jpeg
5 17 0.01% 11520 0.15% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00966.jpeg
6 18 0.01% 10745 0.14% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00902.jpeg
7 18 0.01% 10104 0.13% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00812.jpeg
8 15 0.01% 9988 0.13% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC0142.jpeg
9 18 0.01% 9085 0.12% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00959.jpeg
10 16 0.01% 8361 0.11% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00923.jpeg

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 37098 16.62% 2060 32.74% /xmlrpc.php
2 1855 0.83% 1686 26.80% /
3 66589 29.83% 1631 25.92% /wp-login.php
4 2870 1.29% 198 3.15% /wp-cron.php
5 90 0.04% 81 1.29% /wp-json/wp/v2/posts
6 83 0.04% 38 0.60% /uber-mich/
7 79 0.04% 34 0.54% /wasser-und-eis/
8 61 0.03% 31 0.49% /feed/
9 73 0.03% 30 0.48% /kalender/
10 71 0.03% 30 0.48% /pflanzen/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 37098 16.62% 2128 33.97% /xmlrpc.php
2 66589 29.83% 1745 27.85% /wp-login.php
3 1855 0.83% 1416 22.60% /
4 2870 1.29% 193 3.08% /wp-cron.php
5 90 0.04% 81 1.29% /wp-json/wp/v2/posts
6 83 0.04% 51 0.81% /uber-mich/
7 115 0.05% 47 0.75% /landschaften/
8 79 0.04% 43 0.69% /wasser-und-eis/
9 73 0.03% 40 0.64% /kalender/
10 71 0.03% 35 0.56% /pflanzen/

Top 30 of 4668 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57680 25.84% 57672 36.01% 348628 4.45% 0 0.00% 0 0.00% 92 1.33% 139.59.224.138
2 7580 3.40% 7117 4.44% 1444459 18.43% 0 0.00% 0 0.00% 15 0.22% 216.73.216.86
3 6802 3.05% 6507 4.06% 1387423 17.70% 0 0.00% 0 0.00% 2 0.03% 74.7.227.46
4 5936 2.66% 4083 2.55% 766962 9.78% 0 0.00% 0 0.00% 1 0.01% 193.170.192.29
5 5291 2.37% 2974 1.86% 2602 0.03% 0 0.00% 0 0.00% 8 0.12% 165.232.172.92
6 5092 2.28% 359 0.22% 210569 2.69% 0 0.00% 0 0.00% 4 0.06% 4.241.241.191
7 5030 2.25% 5015 3.13% 19521 0.25% 0 0.00% 0 0.00% 5 0.07% 208.84.101.102
8 4756 2.13% 288 0.18% 200639 2.56% 0 0.00% 0 0.00% 1 0.01% 4.196.109.113
9 3908 1.75% 3854 2.41% 193135 2.46% 0 0.00% 0 0.00% 15 0.22% 91.115.140.140
10 2873 1.29% 2857 1.78% 8369 0.11% 0 0.00% 0 0.00% 198 2.85% 178.77.93.44
11 2782 1.25% 2287 1.43% 12240 0.16% 0 0.00% 0 0.00% 3 0.04% 74.7.227.26
12 2682 1.20% 1626 1.02% 7039 0.09% 0 0.00% 0 0.00% 3 0.04% 91.224.92.99
13 2082 0.93% 1374 0.86% 5686 0.07% 0 0.00% 0 0.00% 2 0.03% 129.150.58.101
14 2009 0.90% 1330 0.83% 5983 0.08% 0 0.00% 0 0.00% 2 0.03% 193.142.147.57
15 1910 0.86% 1216 0.76% 24302 0.31% 0 0.00% 0 0.00% 2 0.03% 74.7.227.135
16 1893 0.85% 1248 0.78% 5200 0.07% 0 0.00% 0 0.00% 2 0.03% 140.245.127.44
17 1830 0.82% 656 0.41% 23007 0.29% 0 0.00% 0 0.00% 1 0.01% 146.70.178.246
18 1830 0.82% 656 0.41% 23008 0.29% 0 0.00% 0 0.00% 1 0.01% 192.145.125.70
19 1830 0.82% 656 0.41% 23005 0.29% 0 0.00% 0 0.00% 1 0.01% 91.199.118.51
20 1785 0.80% 1191 0.74% 4771 0.06% 0 0.00% 0 0.00% 11 0.16% 77.90.185.10
21 1711 0.77% 1130 0.71% 5158 0.07% 0 0.00% 0 0.00% 4 0.06% 91.224.92.182
22 1637 0.73% 652 0.41% 3108 0.04% 0 0.00% 0 0.00% 3 0.04% 2.58.56.18
23 1630 0.73% 1102 0.69% 4633 0.06% 0 0.00% 0 0.00% 2 0.03% 141.98.11.181
24 1607 0.72% 1603 1.00% 6215 0.08% 0 0.00% 0 0.00% 1 0.01% 34.122.98.161
25 1607 0.72% 1603 1.00% 6215 0.08% 0 0.00% 0 0.00% 1 0.01% 34.30.167.113
26 1518 0.68% 1515 0.95% 5876 0.07% 0 0.00% 0 0.00% 1 0.01% 35.196.95.217
27 1482 0.66% 921 0.58% 925 0.01% 0 0.00% 0 0.00% 5 0.07% 159.223.88.43
28 1380 0.62% 1076 0.67% 2433 0.03% 0 0.00% 0 0.00% 1 0.01% 144.124.248.65
29 1338 0.60% 1332 0.83% 5213 0.07% 0 0.00% 0 0.00% 2 0.03% 142.248.80.88
30 1297 0.58% 1044 0.65% 8351 0.11% 0 0.00% 0 0.00% 41 0.59% 216.73.216.37
View All Sites

Top 10 of 4668 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7580 3.40% 7117 4.44% 1444459 18.43% 0 0.00% 0 0.00% 15 0.22% 216.73.216.86
2 6802 3.05% 6507 4.06% 1387423 17.70% 0 0.00% 0 0.00% 2 0.03% 74.7.227.46
3 5936 2.66% 4083 2.55% 766962 9.78% 0 0.00% 0 0.00% 1 0.01% 193.170.192.29
4 1122 0.50% 1122 0.70% 355093 4.53% 0 0.00% 0 0.00% 1 0.01% 195.178.110.199
5 57680 25.84% 57672 36.01% 348628 4.45% 0 0.00% 0 0.00% 92 1.33% 139.59.224.138
6 638 0.29% 577 0.36% 233033 2.97% 0 0.00% 0 0.00% 12 0.17% 66.249.64.40
7 665 0.30% 617 0.39% 225521 2.88% 0 0.00% 0 0.00% 12 0.17% 66.249.64.39
8 531 0.24% 500 0.31% 214662 2.74% 0 0.00% 0 0.00% 14 0.20% 66.249.64.41
9 5092 2.28% 359 0.22% 210569 2.69% 0 0.00% 0 0.00% 4 0.06% 4.241.241.191
10 4756 2.13% 288 0.18% 200639 2.56% 0 0.00% 0 0.00% 1 0.01% 4.196.109.113

Top 30 of 1583 Total Referrers
# Hits Referrer
1 104203 46.68% - (Direct Request)
2 45409 20.34% https://franzdengg.at//wp-login.php
3 20761 9.30% https://franzdengg.at/wp-login.php
4 4891 2.19% https://ftp.franzdengg.at/wp-login.php
5 4186 1.88% https://www.google.com/
6 3547 1.59% https://duckduckgo.com/
7 3544 1.59% https://www.bing.com/
8 3507 1.57% https://www.yahoo.com/
9 3465 1.55% https://www.google.fr/
10 3460 1.55% https://www.google.de/
11 3411 1.53% https://www.google.co.uk/
12 2169 0.97% https://franzdengg.at/landschaften/
13 2105 0.94% https://franzdengg.at/wp-cron.php
14 1806 0.81% http://franzdengg.at/wp-login.php
15 1763 0.79% https://franzdengg.at/wp-admin/admin.php
16 1647 0.74% binance.com
17 1429 0.64% https://franzdengg.at/
18 1121 0.50% https://franzdengg.at/wp-json/wp/v2/media
19 752 0.34% http://franzdengg.at/wp-cron.php
20 615 0.28% https://franzdengg.at/wp-admin/
21 579 0.26% https://franzdengg.at/wp-json/wp/v2/envira-gallery
22 541 0.24% https://franzdengg.at/wp-json/wp/v2/pages
23 315 0.14% https://franzdengg.at/wasser-und-eis/
24 288 0.13% www.google.com
25 219 0.10% https://franzdengg.at/wp-includes/
26 208 0.09% http://franzdengg.at
27 207 0.09% https://franzdengg.at/tiere/
28 186 0.08% https://franzdengg.at/pflanzen/
29 161 0.07% http://www.franzdengg.at
30 157 0.07% https://franzdengg.at/diverses/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% wordpress

Top 15 of 2505 Total User Agents
# Hits User Agent
1 61156 27.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 13607 6.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 11216 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 8931 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 5936 2.66% Mozilla/5.0 (compatible; ONBbot/3.12.1 +https://webarchiv.onb.ac.at/robot.html)
6 3427 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
7 3025 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 2873 1.29% WordPress/5.4.18; https://franzdengg.at
9 2391 1.07% Go-http-client/1.1
10 2113 0.95% Googlebot-Image/1.0
11 2111 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1924 0.86% Mozilla/5.0 (l9scan/2.0.4343e23393e27373e2837313; +https://leakix.net)
13 1662 0.74% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
14 1419 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 1380 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
View All User Agents

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 223244 100.00% 160154 100.01% 7838665 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23