Usage Statistics for franzdengg.at

Summary Period: November 2025
Generated 01-Dec-2025 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 118959
Total Files 85274
Total Pages 100450
Total Visits 13068
Total kB Files 3252698
Total kB In 0
Total kB Out 0
Total Unique Sites 5161
Total Unique URLs 3798
Total Unique Referrers 313
Total Unique User Agents 2583
. Avg Max
Hits per Hour 165 5051
Hits per Day 3965 9841
Files per Day 2842 8578
Pages per Day 3348 8342
Sites per Day 172 682
Visits per Day 435 1194
kB Files per Day 108423 213902
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 71.68% 85274
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 4.95% 5894
Code 302 - Found 5.70% 6777
Code 304 - Not Modified 0.20% 240
Code 400 - Bad Request 0.02% 25
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.08% 96
Code 404 - Not Found 13.77% 16379
Code 405 - Method Not Allowed 0.04% 48
Code 500 - Internal Server Error 3.53% 4200

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9841 8.27% 8578 10.06% 8342 8.30% 265 2.03% 327 6.34% 213902 6.58% 0 0.00% 0 0.00%
2 3348 2.81% 2304 2.70% 2842 2.83% 323 2.47% 386 7.48% 56822 1.75% 0 0.00% 0 0.00%
3 2936 2.47% 1632 1.91% 2408 2.40% 249 1.91% 263 5.10% 153771 4.73% 0 0.00% 0 0.00%
4 4240 3.56% 3130 3.67% 3947 3.93% 299 2.29% 348 6.74% 74679 2.30% 0 0.00% 0 0.00%
5 4912 4.13% 4326 5.07% 4442 4.42% 126 0.96% 152 2.95% 126723 3.90% 0 0.00% 0 0.00%
6 1386 1.17% 645 0.76% 1138 1.13% 135 1.03% 151 2.93% 74238 2.28% 0 0.00% 0 0.00%
7 2748 2.31% 1639 1.92% 1496 1.49% 448 3.43% 397 7.69% 172207 5.29% 0 0.00% 0 0.00%
8 2674 2.25% 1205 1.41% 1781 1.77% 363 2.78% 424 8.22% 154251 4.74% 0 0.00% 0 0.00%
9 2308 1.94% 1703 2.00% 1831 1.82% 498 3.81% 456 8.84% 61578 1.89% 0 0.00% 0 0.00%
10 5090 4.28% 4168 4.89% 4714 4.69% 419 3.21% 393 7.61% 65508 2.01% 0 0.00% 0 0.00%
11 2609 2.19% 1781 2.09% 2261 2.25% 297 2.27% 285 5.52% 118563 3.65% 0 0.00% 0 0.00%
12 2179 1.83% 1049 1.23% 1857 1.85% 388 2.97% 360 6.98% 68316 2.10% 0 0.00% 0 0.00%
13 3475 2.92% 2556 3.00% 3269 3.25% 430 3.29% 359 6.96% 39778 1.22% 0 0.00% 0 0.00%
14 4258 3.58% 2575 3.02% 3802 3.78% 210 1.61% 239 4.63% 79104 2.43% 0 0.00% 0 0.00%
15 3223 2.71% 2130 2.50% 2565 2.55% 179 1.37% 194 3.76% 112642 3.46% 0 0.00% 0 0.00%
16 4226 3.55% 2707 3.17% 3271 3.26% 160 1.22% 173 3.35% 165286 5.08% 0 0.00% 0 0.00%
17 1307 1.10% 930 1.09% 943 0.94% 299 2.29% 280 5.43% 81450 2.50% 0 0.00% 0 0.00%
18 4051 3.41% 3441 4.04% 3744 3.73% 297 2.27% 290 5.62% 81843 2.52% 0 0.00% 0 0.00%
19 5335 4.48% 4508 5.29% 4309 4.29% 282 2.16% 290 5.62% 112717 3.47% 0 0.00% 0 0.00%
20 3735 3.14% 2828 3.32% 2904 2.89% 241 1.84% 241 4.67% 140023 4.30% 0 0.00% 0 0.00%
21 5138 4.32% 4417 5.18% 4695 4.67% 555 4.25% 423 8.20% 119645 3.68% 0 0.00% 0 0.00%
22 4834 4.06% 3234 3.79% 3346 3.33% 439 3.36% 461 8.93% 153929 4.73% 0 0.00% 0 0.00%
23 7357 6.18% 4378 5.13% 7041 7.01% 444 3.40% 378 7.32% 92769 2.85% 0 0.00% 0 0.00%
24 2268 1.91% 1591 1.87% 1538 1.53% 213 1.63% 217 4.20% 141777 4.36% 0 0.00% 0 0.00%
25 3697 3.11% 2545 2.98% 2635 2.62% 676 5.17% 499 9.67% 122569 3.77% 0 0.00% 0 0.00%
26 6015 5.06% 3782 4.44% 5451 5.43% 1194 9.14% 682 13.21% 160856 4.95% 0 0.00% 0 0.00%
27 6110 5.14% 4543 5.33% 5747 5.72% 928 7.10% 592 11.47% 78660 2.42% 0 0.00% 0 0.00%
28 3570 3.00% 2285 2.68% 2905 2.89% 935 7.15% 613 11.88% 108919 3.35% 0 0.00% 0 0.00%
29 3686 3.10% 2569 3.01% 3005 2.99% 832 6.37% 534 10.35% 87301 2.68% 0 0.00% 0 0.00%
30 2403 2.02% 2095 2.46% 2221 2.21% 974 7.45% 557 10.79% 32872 1.01% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 121 3649 3.07% 95 2858 3.35% 107 3215 3.20% 3074 92206 2.83% 0 0 0.00% 0 0 0.00%
1 128 3844 3.23% 86 2582 3.03% 97 2934 2.92% 3151 94534 2.91% 0 0 0.00% 0 0 0.00%
2 76 2291 1.93% 44 1334 1.56% 64 1940 1.93% 2485 74539 2.29% 0 0 0.00% 0 0 0.00%
3 115 3463 2.91% 76 2308 2.71% 100 3021 3.01% 3311 99323 3.05% 0 0 0.00% 0 0 0.00%
4 98 2956 2.48% 66 2007 2.35% 74 2223 2.21% 5395 161850 4.98% 0 0 0.00% 0 0 0.00%
5 105 3166 2.66% 78 2364 2.77% 88 2651 2.64% 3309 99280 3.05% 0 0 0.00% 0 0 0.00%
6 240 7200 6.05% 214 6437 7.55% 228 6864 6.83% 3487 104600 3.22% 0 0 0.00% 0 0 0.00%
7 122 3662 3.08% 95 2856 3.35% 96 2904 2.89% 4148 124433 3.83% 0 0 0.00% 0 0 0.00%
8 151 4532 3.81% 92 2784 3.26% 129 3875 3.86% 4202 126064 3.88% 0 0 0.00% 0 0 0.00%
9 160 4806 4.04% 139 4194 4.92% 132 3962 3.94% 4310 129315 3.98% 0 0 0.00% 0 0 0.00%
10 101 3049 2.56% 67 2014 2.36% 57 1713 1.71% 5088 152647 4.69% 0 0 0.00% 0 0 0.00%
11 243 7291 6.13% 165 4961 5.82% 208 6247 6.22% 4770 143092 4.40% 0 0 0.00% 0 0 0.00%
12 212 6364 5.35% 150 4511 5.29% 146 4385 4.37% 9527 285812 8.79% 0 0 0.00% 0 0 0.00%
13 184 5542 4.66% 149 4491 5.27% 128 3849 3.83% 5437 163111 5.01% 0 0 0.00% 0 0 0.00%
14 122 3674 3.09% 81 2453 2.88% 96 2890 2.88% 4916 147487 4.53% 0 0 0.00% 0 0 0.00%
15 306 9196 7.73% 224 6739 7.90% 276 8308 8.27% 4884 146525 4.50% 0 0 0.00% 0 0 0.00%
16 192 5789 4.87% 141 4237 4.97% 171 5141 5.12% 4463 133902 4.12% 0 0 0.00% 0 0 0.00%
17 211 6338 5.33% 125 3779 4.43% 183 5519 5.49% 5993 179802 5.53% 0 0 0.00% 0 0 0.00%
18 141 4241 3.57% 102 3060 3.59% 127 3817 3.80% 3842 115267 3.54% 0 0 0.00% 0 0 0.00%
19 129 3872 3.25% 77 2319 2.72% 111 3341 3.33% 4112 123347 3.79% 0 0 0.00% 0 0 0.00%
20 315 9475 7.96% 259 7772 9.11% 294 8839 8.80% 6454 193625 5.95% 0 0 0.00% 0 0 0.00%
21 71 2150 1.81% 50 1516 1.78% 53 1619 1.61% 3095 92845 2.85% 0 0 0.00% 0 0 0.00%
22 164 4947 4.16% 114 3421 4.01% 148 4445 4.43% 3472 104155 3.20% 0 0 0.00% 0 0 0.00%
23 248 7462 6.27% 142 4277 5.02% 224 6748 6.72% 5498 164938 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 3798 Total URLs
# Hits kB F kB In kB Out URL
1 32233 27.10% 122990 3.78% 0 0.00% 0 0.00% /xmlrpc.php
2 24402 20.51% 118712 3.65% 0 0.00% 0 0.00% /wp-login.php
3 3163 2.66% 9868 0.30% 0 0.00% 0 0.00% /wp-cron.php
4 1666 1.40% 32034 0.98% 0 0.00% 0 0.00% /
5 796 0.67% 2335 0.07% 0 0.00% 0 0.00% /robots.txt
6 173 0.15% 150 0.00% 0 0.00% 0 0.00% /sitemap_index.xml
7 118 0.10% 478 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/users
8 111 0.09% 61 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts
9 110 0.09% 2130 0.07% 0 0.00% 0 0.00% /uber-mich/
10 109 0.09% 1498 0.05% 0 0.00% 0 0.00% /wp-content/themes/boxcard/js/slick.min.js
11 109 0.09% 250 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
12 108 0.09% 256 0.01% 0 0.00% 0 0.00% /wp-content/plugins/to-top/public/js/to-top-public.js
13 107 0.09% 318 0.01% 0 0.00% 0 0.00% /wp-content/themes/boxcard/js/scripts.js
14 106 0.09% 627 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
15 105 0.09% 3160 0.10% 0 0.00% 0 0.00% /pflanzen/
16 104 0.09% 3792 0.12% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
17 103 0.09% 2890 0.09% 0 0.00% 0 0.00% /landschaften/
18 103 0.09% 294 0.01% 0 0.00% 0 0.00% /wp-content/themes/boxcard/js/jquery.fitvids.js
19 102 0.09% 265 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
20 86 0.07% 2593 0.08% 0 0.00% 0 0.00% /kalender/
21 82 0.07% 2668 0.08% 0 0.00% 0 0.00% /wasser-und-eis/
22 82 0.07% 125 0.00% 0 0.00% 0 0.00% /wp-content/plugins/visualmodo-related-posts/assets/styles/backend.css
23 81 0.07% 158 0.00% 0 0.00% 0 0.00% /wp-content/plugins/visualmodo-related-posts/assets/styles/related-posts.css
24 77 0.06% 2327 0.07% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
25 76 0.06% 1947 0.06% 0 0.00% 0 0.00% /architektur/
26 76 0.06% 2314 0.07% 0 0.00% 0 0.00% /tiere/
27 76 0.06% 172 0.01% 0 0.00% 0 0.00% /wp-content/plugins/catch-infinite-scroll/public/css/catch-infinite-scroll-public.css
28 76 0.06% 1193 0.04% 0 0.00% 0 0.00% /wp-content/themes/boxcard/style.css
29 75 0.06% 59 0.00% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/
30 75 0.06% 108 0.00% 0 0.00% 0 0.00% /wp-includes/fonts/
View All URLs

Top 10 of 3798 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32233 27.10% 122990 3.78% 0 0.00% 0 0.00% /xmlrpc.php
2 24402 20.51% 118712 3.65% 0 0.00% 0 0.00% /wp-login.php
3 1666 1.40% 32034 0.98% 0 0.00% 0 0.00% /
4 15 0.01% 13921 0.43% 0 0.00% 0 0.00% /wp-content/gallery/wasser-und-eis/0-DSC00873.jpeg
5 3163 2.66% 9868 0.30% 0 0.00% 0 0.00% /wp-cron.php
6 15 0.01% 9595 0.29% 0 0.00% 0 0.00% /wp-content/gallery/wasser-und-eis/0-DSC0987.jpeg
7 13 0.01% 8662 0.27% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC0142.jpeg
8 13 0.01% 8205 0.25% 0 0.00% 0 0.00% /wp-content/gallery/wasser-und-eis/DSC1257.jpeg
9 12 0.01% 8140 0.25% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00966.jpeg
10 14 0.01% 8113 0.25% 0 0.00% 0 0.00% /wp-content/gallery/landschaften/0-DSC00812.jpeg

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 32233 27.10% 7846 61.91% /xmlrpc.php
2 24402 20.51% 2424 19.13% /wp-login.php
3 1666 1.40% 1548 12.21% /
4 111 0.09% 106 0.84% /wp-json/wp/v2/posts
5 3163 2.66% 92 0.73% /wp-cron.php
6 105 0.09% 60 0.47% /pflanzen/
7 110 0.09% 52 0.41% /uber-mich/
8 82 0.07% 43 0.34% /wasser-und-eis/
9 86 0.07% 39 0.31% /kalender/
10 76 0.06% 37 0.29% /tiere/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 32233 27.10% 7764 61.61% /xmlrpc.php
2 24402 20.51% 2628 20.86% /wp-login.php
3 1666 1.40% 1307 10.37% /
4 111 0.09% 106 0.84% /wp-json/wp/v2/posts
5 3163 2.66% 87 0.69% /wp-cron.php
6 110 0.09% 74 0.59% /uber-mich/
7 105 0.09% 61 0.48% /pflanzen/
8 86 0.07% 50 0.40% /kalender/
9 103 0.09% 49 0.39% /landschaften/
10 82 0.07% 48 0.38% /wasser-und-eis/

Top 30 of 5161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3850 3.24% 2863 3.36% 22935 0.71% 0 0.00% 0 0.00% 3 0.02% 74.7.227.205
2 3516 2.96% 2316 2.72% 11349 0.35% 0 0.00% 0 0.00% 6 0.05% 77.90.185.245
3 3167 2.66% 3151 3.70% 9930 0.31% 0 0.00% 0 0.00% 92 0.70% 178.77.93.44
4 2982 2.51% 2979 3.49% 11516 0.35% 0 0.00% 0 0.00% 1 0.01% 135.148.232.198
5 2982 2.51% 2979 3.49% 11516 0.35% 0 0.00% 0 0.00% 1 0.01% 135.148.235.212
6 2982 2.51% 2979 3.49% 11516 0.35% 0 0.00% 0 0.00% 1 0.01% 40.160.7.167
7 2643 2.22% 1485 1.74% 5720 0.18% 0 0.00% 0 0.00% 1 0.01% 143.244.57.121
8 2559 2.15% 1692 1.98% 7716 0.24% 0 0.00% 0 0.00% 3 0.02% 91.224.92.182
9 2402 2.02% 2354 2.76% 159473 4.90% 0 0.00% 0 0.00% 13 0.10% 188.23.177.10
10 2332 1.96% 2329 2.73% 15495 0.48% 0 0.00% 0 0.00% 1 0.01% 196.251.70.141
11 2300 1.93% 2291 2.69% 12052 0.37% 0 0.00% 0 0.00% 3 0.02% 146.70.194.254
12 2012 1.69% 1332 1.56% 5923 0.18% 0 0.00% 0 0.00% 2 0.02% 193.142.147.57
13 2006 1.69% 1329 1.56% 5927 0.18% 0 0.00% 0 0.00% 2 0.02% 62.60.130.213
14 1875 1.58% 671 0.79% 10818 0.33% 0 0.00% 0 0.00% 1 0.01% 45.134.79.132
15 1827 1.54% 655 0.77% 22957 0.71% 0 0.00% 0 0.00% 1 0.01% 146.70.160.236
16 1827 1.54% 655 0.77% 22957 0.71% 0 0.00% 0 0.00% 1 0.01% 192.145.125.92
17 1607 1.35% 1603 1.88% 6216 0.19% 0 0.00% 0 0.00% 1 0.01% 34.48.65.243
18 1606 1.35% 1603 1.88% 6215 0.19% 0 0.00% 0 0.00% 1 0.01% 34.186.48.158
19 1606 1.35% 1603 1.88% 6215 0.19% 0 0.00% 0 0.00% 1 0.01% 34.60.71.123
20 1427 1.20% 1392 1.63% 7908 0.24% 0 0.00% 0 0.00% 4 0.03% 161.118.199.184
21 1379 1.16% 1075 1.26% 2433 0.07% 0 0.00% 0 0.00% 1 0.01% 91.84.124.98
22 1321 1.11% 1228 1.44% 442548 13.61% 0 0.00% 0 0.00% 29 0.22% 66.249.64.130
23 1297 1.09% 1291 1.51% 7125 0.22% 0 0.00% 0 0.00% 2 0.02% 146.70.194.222
24 1256 1.06% 1252 1.47% 6554 0.20% 0 0.00% 0 0.00% 2 0.02% 164.92.104.73
25 1228 1.03% 735 0.86% 3310 0.10% 0 0.00% 0 0.00% 1 0.01% 149.88.23.87
26 1228 1.03% 735 0.86% 3310 0.10% 0 0.00% 0 0.00% 1 0.01% 150.136.137.38
27 1228 1.03% 735 0.86% 3310 0.10% 0 0.00% 0 0.00% 1 0.01% 157.66.55.114
28 1209 1.02% 1111 1.30% 441847 13.58% 0 0.00% 0 0.00% 30 0.23% 66.249.64.131
29 1202 1.01% 1174 1.38% 4255 0.13% 0 0.00% 0 0.00% 1 0.01% 141.98.11.132
30 1177 0.99% 1128 1.32% 481219 14.79% 0 0.00% 0 0.00% 20 0.15% 66.249.64.132
View All Sites

Top 10 of 5161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1177 0.99% 1128 1.32% 481219 14.79% 0 0.00% 0 0.00% 20 0.15% 66.249.64.132
2 1321 1.11% 1228 1.44% 442548 13.61% 0 0.00% 0 0.00% 29 0.22% 66.249.64.130
3 1209 1.02% 1111 1.30% 441847 13.58% 0 0.00% 0 0.00% 30 0.23% 66.249.64.131
4 2402 2.02% 2354 2.76% 159473 4.90% 0 0.00% 0 0.00% 13 0.10% 188.23.177.10
5 714 0.60% 711 0.83% 85271 2.62% 0 0.00% 0 0.00% 2 0.02% 185.212.102.150
6 387 0.33% 229 0.27% 71948 2.21% 0 0.00% 0 0.00% 2 0.02% 195.178.110.199
7 436 0.37% 434 0.51% 70661 2.17% 0 0.00% 0 0.00% 3 0.02% 62.47.222.167
8 314 0.26% 312 0.37% 56253 1.73% 0 0.00% 0 0.00% 2 0.02% 62.47.223.180
9 279 0.23% 155 0.18% 41918 1.29% 0 0.00% 0 0.00% 1 0.01% 195.178.110.109
10 246 0.21% 149 0.17% 38959 1.20% 0 0.00% 0 0.00% 1 0.01% 195.178.110.131

Top 30 of 313 Total Referrers
# Hits Referrer
1 73199 61.53% - (Direct Request)
2 18742 15.76% https://franzdengg.at/wp-login.php
3 6829 5.74% https://franzdengg.at//wp-login.php
4 2614 2.20% https://franzdengg.at/landschaften/
5 2510 2.11% https://franzdengg.at/wp-cron.php
6 2430 2.04% https://franzdengg.at
7 1580 1.33% binance.com
8 1451 1.22% https://franzdengg.at/
9 1205 1.01% https://www.google.com/
10 899 0.76% https://franzdengg.at/wp-admin/admin.php
11 896 0.75% http://franzdengg.at
12 786 0.66% https://www.franzdengg.at/wp-login.php
13 641 0.54% http://franzdengg.at/wp-cron.php
14 433 0.36% https://www.bing.com/
15 430 0.36% https://duckduckgo.com/
16 350 0.29% https://www.yahoo.com/
17 289 0.24% http://franzdengg.at/wp-login.php
18 243 0.20% www.google.com
19 230 0.19% https://www.google.co.uk/
20 218 0.18% https://www.google.de/
21 198 0.17% https://www.google.fr/
22 192 0.16% https://franzdengg.at/wasser-und-eis/
23 179 0.15% https://franzdengg.at/kalender/
24 176 0.15% https://franzdengg.at/wp-admin/
25 173 0.15% https://franzdengg.at/tiere/
26 161 0.14% https://franzdengg.at/sitemap.xml
27 154 0.13% http://www.franzdengg.at
28 152 0.13% https://franzdengg.at/pflanzen/
29 103 0.09% https://franzdengg.at/uber-mich/
30 90 0.08% http://franzdengg.at/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 93.33% wordpress
2 1 6.67% https://franzdengg.at/uber-mich/

Top 15 of 2583 Total User Agents
# Hits User Agent
1 17748 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 7087 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 3892 3.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 3347 2.81% Googlebot-Image/1.0
5 3167 2.66% WordPress/5.4.18; https://franzdengg.at
6 2642 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 2460 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 2444 2.05% Go-http-client/1.1
9 2173 1.83% Mozilla/5.0 (l9scan/2.0.4343e23393e27373e2837313; +https://leakix.net)
10 1568 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1407 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 1379 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
13 1294 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 1014 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 888 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
View All User Agents

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 118959 100.00% 85295 100.02% 3252698 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23