Usage Statistics for admin.franzdengg.at

Summary Period: June 2025
Generated 01-Jul-2025 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 556
Total Files 103
Total Pages 268
Total Visits 84
Total kB Files 597
Total Unique Sites 109
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 63
Hits per Day 18 72
Files per Day 3 8
Pages per Day 8 55
Sites per Day 3 8
Visits per Day 2 5
kB Files per Day 20 56
Hits by Response Code
Code 200 - OK 18.53% 103
Code 404 - Not Found 81.47% 453

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 8 1.44% 3 2.91% 3 1.12% 2 2.38% 5 4.59% 16 2.75%
2 25 4.50% 5 4.85% 6 2.24% 3 3.57% 5 4.59% 23 3.86%
3 4 0.72% 1 0.97% 1 0.37% 1 1.19% 3 2.75% 9 1.57%
4 33 5.94% 3 2.91% 11 4.10% 3 3.57% 5 4.59% 18 3.00%
5 72 12.95% 6 5.83% 54 20.15% 3 3.57% 7 6.42% 47 7.90%
6 11 1.98% 5 4.85% 5 1.87% 5 5.95% 7 6.42% 19 3.18%
7 26 4.68% 3 2.91% 23 8.58% 3 3.57% 6 5.50% 19 3.11%
8 3 0.54% 1 0.97% 1 0.37% 1 1.19% 3 2.75% 2 0.38%
9 68 12.23% 7 6.80% 55 20.52% 4 4.76% 6 5.50% 37 6.14%
10 7 1.26% 4 3.88% 4 1.49% 4 4.76% 7 6.42% 20 3.37%
11 6 1.08% 2 1.94% 2 0.75% 2 2.38% 5 4.59% 14 2.28%
12 66 11.87% 4 3.88% 16 5.97% 4 4.76% 8 7.34% 56 9.44%
13 6 1.08% 3 2.91% 3 1.12% 3 3.57% 6 5.50% 16 2.61%
14 5 0.90% 3 2.91% 3 1.12% 3 3.57% 5 4.59% 11 1.92%
15 24 4.32% 4 3.88% 5 1.87% 2 2.38% 4 3.67% 18 2.98%
16 25 4.50% 5 4.85% 6 2.24% 3 3.57% 5 4.59% 19 3.24%
17 12 2.16% 8 7.77% 8 2.99% 4 4.76% 7 6.42% 16 2.66%
18 2 0.36% 0 0.00% 0 0.00% 0 0.00% 2 1.83% 1 0.12%
19 5 0.90% 2 1.94% 2 0.75% 2 2.38% 5 4.59% 3 0.47%
20 7 1.26% 1 0.97% 1 0.37% 1 1.19% 4 3.67% 21 3.58%
21 4 0.72% 2 1.94% 2 0.75% 2 2.38% 3 2.75% 7 1.14%
22 10 1.80% 4 3.88% 4 1.49% 3 3.57% 7 6.42% 21 3.54%
23 27 4.86% 5 4.85% 6 2.24% 3 3.57% 6 5.50% 31 5.13%
24 11 1.98% 3 2.91% 3 1.12% 3 3.57% 5 4.59% 25 4.10%
25 5 0.90% 2 1.94% 2 0.75% 2 2.38% 4 3.67% 14 2.33%
26 10 1.80% 4 3.88% 4 1.49% 3 3.57% 5 4.59% 17 2.85%
27 6 1.08% 3 2.91% 3 1.12% 3 3.57% 6 5.50% 13 2.20%
28 13 2.34% 4 3.88% 5 1.87% 4 4.76% 7 6.42% 30 4.95%
29 10 1.80% 2 1.94% 3 1.12% 3 3.57% 7 6.42% 20 3.27%
30 45 8.09% 4 3.88% 27 10.07% 5 5.95% 8 7.34% 35 5.94%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 65 11.69% 0 5 4.85% 1 53 19.78% 1 30 5.05%
1 0 9 1.62% 0 3 2.91% 0 3 1.12% 1 17 2.76%
2 1 42 7.55% 0 3 2.91% 0 26 9.70% 1 34 5.67%
3 1 50 8.99% 0 2 1.94% 0 10 3.73% 1 28 4.64%
4 0 9 1.62% 0 4 3.88% 0 4 1.49% 1 29 4.78%
5 0 5 0.90% 0 3 2.91% 0 3 1.12% 1 19 3.19%
6 0 25 4.50% 0 6 5.83% 0 7 2.61% 1 24 3.94%
7 0 27 4.86% 0 8 7.77% 0 9 3.36% 1 24 4.01%
8 0 4 0.72% 0 2 1.94% 0 2 0.75% 0 10 1.69%
9 1 35 6.29% 0 3 2.91% 0 4 1.49% 1 20 3.42%
10 0 9 1.62% 0 4 3.88% 0 4 1.49% 1 25 4.16%
11 0 9 1.62% 0 6 5.83% 0 6 2.24% 1 38 6.33%
12 0 9 1.62% 0 3 2.91% 0 4 1.49% 1 19 3.26%
13 0 11 1.98% 0 4 3.88% 0 4 1.49% 0 13 2.26%
14 1 37 6.65% 0 3 2.91% 0 9 3.36% 1 27 4.48%
15 2 68 12.23% 0 7 6.80% 1 55 20.52% 1 44 7.37%
16 0 2 0.36% 0 2 1.94% 0 2 0.75% 0 2 0.41%
17 0 9 1.62% 0 4 3.88% 0 4 1.49% 1 40 6.68%
18 0 28 5.04% 0 7 6.80% 0 27 10.07% 1 21 3.58%
19 0 10 1.80% 0 3 2.91% 0 3 1.12% 0 13 2.22%
20 0 19 3.42% 0 3 2.91% 0 3 1.12% 1 28 4.73%
21 0 23 4.14% 0 3 2.91% 0 9 3.36% 1 22 3.72%
22 0 12 2.16% 0 6 5.83% 0 6 2.24% 1 37 6.18%
23 1 39 7.01% 0 9 8.74% 0 11 4.10% 1 33 5.44%

Top 1 of 1 Total URLs
# Hits kB F URL
1 103 18.53% 279 46.67% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 103 18.53% 279 46.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 103 18.53% 81 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 103 18.53% 75 100.00% /

Top 30 of 109 Total Sites
# Hits Files kB F Visits Hostname
1 63 11.33% 4 3.88% 25 4.12% 1 1.19% 143.110.182.89
2 63 11.33% 4 3.88% 25 4.12% 1 1.19% 188.166.244.3
3 37 6.65% 0 0.00% 14 2.40% 1 1.19% 104.156.59.116
4 35 6.29% 1 0.97% 21 3.46% 1 1.19% 94.74.164.43
5 29 5.22% 1 0.97% 12 1.97% 1 1.19% 185.177.72.201
6 21 3.78% 1 0.97% 8 1.38% 1 1.19% 196.251.72.211
7 21 3.78% 3 2.91% 12 1.98% 1 1.19% 31.171.153.73
8 21 3.78% 3 2.91% 12 1.98% 1 1.19% 85.204.70.102
9 21 3.78% 3 2.91% 12 1.98% 1 1.19% 85.204.70.90
10 21 3.78% 3 2.91% 12 1.98% 1 1.19% 85.204.70.96
11 20 3.60% 0 0.00% 8 1.30% 1 1.19% 185.177.72.202
12 11 1.98% 0 0.00% 4 0.65% 0 0.00% 23.178.112.210
13 9 1.62% 0 0.00% 3 0.53% 0 0.00% 23.178.112.106
14 9 1.62% 0 0.00% 3 0.53% 0 0.00% 23.178.112.219
15 6 1.08% 2 1.94% 15 2.44% 1 1.19% 104.248.9.128
16 6 1.08% 2 1.94% 15 2.44% 1 1.19% 209.38.156.161
17 6 1.08% 0 0.00% 2 0.35% 0 0.00% 23.178.112.107
18 5 0.90% 1 0.97% 2 0.38% 1 1.19% 206.168.34.198
19 5 0.90% 0 0.00% 2 0.29% 0 0.00% 23.178.112.104
20 5 0.90% 0 0.00% 2 0.29% 0 0.00% 23.178.112.105
21 5 0.90% 0 0.00% 2 0.29% 0 0.00% 23.178.112.213
22 4 0.72% 0 0.00% 16 2.69% 0 0.00% 138.246.253.24
23 4 0.72% 1 0.97% 17 2.79% 1 1.19% 162.142.125.194
24 4 0.72% 1 0.97% 17 2.79% 1 1.19% 162.142.125.202
25 4 0.72% 1 0.97% 2 0.32% 1 1.19% 167.94.138.45
26 4 0.72% 1 0.97% 17 2.79% 1 1.19% 199.45.155.71
27 4 0.72% 1 0.97% 17 2.79% 1 1.19% 206.168.34.32
28 4 0.72% 1 0.97% 2 0.32% 1 1.19% 206.168.34.77
29 4 0.72% 0 0.00% 1 0.24% 0 0.00% 23.178.112.212
30 4 0.72% 2 1.94% 10 1.69% 1 1.19% 45.55.228.151
View All Sites

Top 10 of 109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 11.33% 4 3.88% 25 4.12% 1 1.19% 143.110.182.89
2 63 11.33% 4 3.88% 25 4.12% 1 1.19% 188.166.244.3
3 35 6.29% 1 0.97% 21 3.46% 1 1.19% 94.74.164.43
4 4 0.72% 1 0.97% 17 2.79% 1 1.19% 162.142.125.194
5 4 0.72% 1 0.97% 17 2.79% 1 1.19% 162.142.125.202
6 4 0.72% 1 0.97% 17 2.79% 1 1.19% 199.45.155.71
7 4 0.72% 1 0.97% 17 2.79% 1 1.19% 206.168.34.32
8 4 0.72% 0 0.00% 16 2.69% 0 0.00% 138.246.253.24
9 6 1.08% 2 1.94% 15 2.44% 1 1.19% 104.248.9.128
10 6 1.08% 2 1.94% 15 2.44% 1 1.19% 209.38.156.161

Top 7 of 7 Total Referrers
# Hits Referrer
1 539 96.94% - (Direct Request)
2 8 1.44% http://admin.franzdengg.at
3 3 0.54% http://admin.franzdengg.at/
4 3 0.54% https://admin.franzdengg.at/
5 1 0.18% https://www.google.co.jp
6 1 0.18% https://www.google.com.au
7 1 0.18% https://www.netcraft.com/survey/

Top 15 of 48 Total User Agents
# Hits User Agent
1 122 21.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 84 15.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 61 10.97% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 48 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 37 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 35 6.29% Mozilla/5.0
7 29 5.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 12 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 9 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 8 1.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 8 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
12 7 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 6 1.08% curl/7.61.1
14 4 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4 0.72% curl/7.88.1
View All User Agents

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 556 100.00% 103 100.00% 597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23