Usage Statistics for admin.franzdengg.at

Summary Period: April 2025
Generated 01-May-2025 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1401
Total Files 302
Total Pages 781
Total Visits 91
Total kB Files 925
Total kB In 0
Total kB Out 0
Total Unique Sites 119
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 274
Hits per Day 46 277
Files per Day 10 173
Pages per Day 26 177
Sites per Day 3 14
Visits per Day 3 12
kB Files per Day 31 207
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.56% 302
Code 403 - Forbidden 0.71% 10
Code 404 - Not Found 77.73% 1089

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 2.28% 2 0.66% 30 3.84% 2 2.20% 4 3.36% 13 1.42% 0 0.00% 0 0.00%
2 35 2.50% 5 1.66% 33 4.23% 3 3.30% 5 4.20% 14 1.55% 0 0.00% 0 0.00%
3 56 4.00% 18 5.96% 50 6.40% 12 13.19% 14 11.76% 42 4.56% 0 0.00% 0 0.00%
4 3 0.21% 0 0.00% 0 0.00% 0 0.00% 3 2.52% 5 0.51% 0 0.00% 0 0.00%
5 4 0.29% 1 0.33% 1 0.13% 1 1.10% 4 3.36% 6 0.69% 0 0.00% 0 0.00%
6 277 19.77% 173 57.28% 177 22.66% 2 2.20% 5 4.20% 207 22.40% 0 0.00% 0 0.00%
7 5 0.36% 2 0.66% 2 0.26% 2 2.20% 4 3.36% 10 1.11% 0 0.00% 0 0.00%
8 70 5.00% 20 6.62% 67 8.58% 8 8.79% 9 7.56% 41 4.47% 0 0.00% 0 0.00%
9 26 1.86% 8 2.65% 24 3.07% 3 3.30% 4 3.36% 14 1.54% 0 0.00% 0 0.00%
10 56 4.00% 18 5.96% 54 6.91% 5 5.49% 7 5.88% 31 3.37% 0 0.00% 0 0.00%
11 17 1.21% 6 1.99% 14 1.79% 3 3.30% 6 5.04% 17 1.84% 0 0.00% 0 0.00%
12 31 2.21% 5 1.66% 29 3.71% 4 4.40% 6 5.04% 22 2.40% 0 0.00% 0 0.00%
13 3 0.21% 1 0.33% 1 0.13% 1 1.10% 3 2.52% 2 0.25% 0 0.00% 0 0.00%
14 33 2.36% 8 2.65% 28 3.59% 7 7.69% 9 7.56% 33 3.55% 0 0.00% 0 0.00%
15 3 0.21% 0 0.00% 0 0.00% 0 0.00% 3 2.52% 1 0.11% 0 0.00% 0 0.00%
16 9 0.64% 3 0.99% 3 0.38% 2 2.20% 7 5.88% 20 2.14% 0 0.00% 0 0.00%
17 10 0.71% 3 0.99% 3 0.38% 2 2.20% 5 4.20% 21 2.24% 0 0.00% 0 0.00%
18 19 1.36% 1 0.33% 3 0.38% 1 1.10% 4 3.36% 12 1.32% 0 0.00% 0 0.00%
19 2 0.14% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 1 0.08% 0 0.00% 0 0.00%
20 3 0.21% 1 0.33% 1 0.13% 1 1.10% 3 2.52% 5 0.57% 0 0.00% 0 0.00%
21 124 8.85% 2 0.66% 46 5.89% 3 3.30% 5 4.20% 53 5.69% 0 0.00% 0 0.00%
22 123 8.78% 2 0.66% 46 5.89% 3 3.30% 5 4.20% 57 6.12% 0 0.00% 0 0.00%
23 160 11.42% 5 1.66% 55 7.04% 6 6.59% 8 6.72% 84 9.04% 0 0.00% 0 0.00%
24 16 1.14% 3 0.99% 11 1.41% 3 3.30% 8 6.72% 23 2.53% 0 0.00% 0 0.00%
25 10 0.71% 3 0.99% 3 0.38% 3 3.30% 6 5.04% 21 2.23% 0 0.00% 0 0.00%
26 10 0.71% 3 0.99% 3 0.38% 3 3.30% 6 5.04% 21 2.23% 0 0.00% 0 0.00%
27 6 0.43% 3 0.99% 3 0.38% 3 3.30% 6 5.04% 16 1.68% 0 0.00% 0 0.00%
28 126 8.99% 2 0.66% 46 5.89% 3 3.30% 6 5.04% 61 6.65% 0 0.00% 0 0.00%
29 122 8.71% 1 0.33% 45 5.76% 2 2.20% 4 3.36% 48 5.22% 0 0.00% 0 0.00%
30 10 0.71% 3 0.99% 3 0.38% 3 3.30% 10 8.40% 23 2.49% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 0.21% 0 2 0.66% 0 2 0.26% 0 6 0.63% 0 0 0.00% 0 0 0.00%
1 1 45 3.21% 0 4 1.32% 0 16 2.05% 1 31 3.39% 0 0 0.00% 0 0 0.00%
2 14 439 31.33% 5 177 58.61% 8 264 33.80% 9 281 30.43% 0 0 0.00% 0 0 0.00%
3 0 13 0.93% 0 4 1.32% 0 10 1.28% 1 18 1.96% 0 0 0.00% 0 0 0.00%
4 0 28 2.00% 0 10 3.31% 0 24 3.07% 1 21 2.28% 0 0 0.00% 0 0 0.00%
5 0 25 1.78% 0 2 0.66% 0 2 0.26% 0 14 1.49% 0 0 0.00% 0 0 0.00%
6 0 17 1.21% 0 4 1.32% 0 12 1.54% 0 9 0.92% 0 0 0.00% 0 0 0.00%
7 1 42 3.00% 0 8 2.65% 1 40 5.12% 1 24 2.56% 0 0 0.00% 0 0 0.00%
8 0 6 0.43% 0 2 0.66% 0 4 0.51% 0 8 0.84% 0 0 0.00% 0 0 0.00%
9 0 12 0.86% 0 8 2.65% 0 12 1.54% 1 18 1.90% 0 0 0.00% 0 0 0.00%
10 0 3 0.21% 0 2 0.66% 0 2 0.26% 0 10 1.11% 0 0 0.00% 0 0 0.00%
11 8 262 18.70% 0 11 3.64% 3 103 13.19% 5 144 15.54% 0 0 0.00% 0 0 0.00%
12 0 28 2.00% 0 11 3.64% 0 27 3.46% 1 28 3.08% 0 0 0.00% 0 0 0.00%
13 0 3 0.21% 0 2 0.66% 0 2 0.26% 0 13 1.44% 0 0 0.00% 0 0 0.00%
14 0 27 1.93% 0 1 0.33% 0 3 0.38% 1 18 1.90% 0 0 0.00% 0 0 0.00%
15 0 24 1.71% 0 4 1.32% 0 12 1.54% 1 26 2.79% 0 0 0.00% 0 0 0.00%
16 0 9 0.64% 0 4 1.32% 0 8 1.02% 0 14 1.47% 0 0 0.00% 0 0 0.00%
17 0 13 0.93% 0 5 1.66% 0 13 1.66% 0 7 0.76% 0 0 0.00% 0 0 0.00%
18 4 147 10.49% 0 5 1.66% 2 71 9.09% 2 73 7.91% 0 0 0.00% 0 0 0.00%
19 0 19 1.36% 0 7 2.32% 0 19 2.43% 0 15 1.60% 0 0 0.00% 0 0 0.00%
20 0 8 0.57% 0 2 0.66% 0 2 0.26% 1 22 2.43% 0 0 0.00% 0 0 0.00%
21 0 26 1.86% 0 6 1.99% 0 12 1.54% 1 22 2.37% 0 0 0.00% 0 0 0.00%
22 0 10 0.71% 0 4 1.32% 0 8 1.02% 0 9 0.97% 0 0 0.00% 0 0 0.00%
23 6 192 13.70% 0 17 5.63% 3 113 14.47% 3 95 10.24% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 302 21.56% 400 43.27% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 302 21.56% 400 43.27% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 302 21.56% 85 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 302 21.56% 48 100.00% /

Top 30 of 119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 273 19.49% 172 56.95% 197 21.30% 0 0.00% 0 0.00% 1 1.10% 154.83.103.104
2 238 16.99% 0 0.00% 92 9.94% 0 0.00% 0 0.00% 2 2.20% 154.83.103.108
3 238 16.99% 0 0.00% 92 9.94% 0 0.00% 0 0.00% 2 2.20% 154.83.103.236
4 119 8.49% 0 0.00% 46 4.97% 0 0.00% 0 0.00% 1 1.10% 154.83.103.204
5 42 3.00% 2 0.66% 16 1.78% 0 0.00% 0 0.00% 2 2.20% 196.251.72.179
6 34 2.43% 1 0.33% 18 1.96% 0 0.00% 0 0.00% 1 1.10% 107.150.0.115
7 21 1.50% 1 0.33% 7 0.75% 0 0.00% 0 0.00% 1 1.10% 152.42.167.139
8 21 1.50% 1 0.33% 7 0.75% 0 0.00% 0 0.00% 1 1.10% 209.38.21.107
9 18 1.28% 6 1.99% 10 1.10% 0 0.00% 0 0.00% 2 2.20% 34.162.137.180
10 16 1.14% 1 0.33% 7 0.80% 0 0.00% 0 0.00% 1 1.10% 85.204.70.90
11 12 0.86% 1 0.33% 5 0.56% 0 0.00% 0 0.00% 1 1.10% 18.175.152.3
12 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.102.64
13 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.108.149
14 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 2 2.20% 34.162.12.99
15 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.129.186
16 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.171.136
17 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.255.88
18 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.6.0
19 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.68.22
20 12 0.86% 4 1.32% 7 0.73% 0 0.00% 0 0.00% 1 1.10% 34.162.87.99
21 9 0.64% 1 0.33% 4 0.46% 0 0.00% 0 0.00% 1 1.10% 196.251.70.205
22 9 0.64% 1 0.33% 4 0.46% 0 0.00% 0 0.00% 1 1.10% 207.244.235.136
23 7 0.50% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 0 0.00% 23.178.112.101
24 6 0.43% 2 0.66% 14 1.55% 0 0.00% 0 0.00% 1 1.10% 167.99.50.210
25 6 0.43% 2 0.66% 14 1.55% 0 0.00% 0 0.00% 1 1.10% 206.189.5.54
26 6 0.43% 2 0.66% 3 0.37% 0 0.00% 0 0.00% 1 1.10% 34.162.161.131
27 6 0.43% 2 0.66% 3 0.37% 0 0.00% 0 0.00% 1 1.10% 34.162.171.14
28 6 0.43% 2 0.66% 3 0.37% 0 0.00% 0 0.00% 1 1.10% 34.162.19.222
29 6 0.43% 2 0.66% 3 0.37% 0 0.00% 0 0.00% 1 1.10% 34.162.190.104
30 6 0.43% 2 0.66% 3 0.37% 0 0.00% 0 0.00% 1 1.10% 34.162.227.61
View All Sites

Top 10 of 119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 273 19.49% 172 56.95% 197 21.30% 0 0.00% 0 0.00% 1 1.10% 154.83.103.104
2 238 16.99% 0 0.00% 92 9.94% 0 0.00% 0 0.00% 2 2.20% 154.83.103.108
3 238 16.99% 0 0.00% 92 9.94% 0 0.00% 0 0.00% 2 2.20% 154.83.103.236
4 119 8.49% 0 0.00% 46 4.97% 0 0.00% 0 0.00% 1 1.10% 154.83.103.204
5 5 0.36% 3 0.99% 18 1.98% 0 0.00% 0 0.00% 2 2.20% 88.218.193.103
6 34 2.43% 1 0.33% 18 1.96% 0 0.00% 0 0.00% 1 1.10% 107.150.0.115
7 42 3.00% 2 0.66% 16 1.78% 0 0.00% 0 0.00% 2 2.20% 196.251.72.179
8 4 0.29% 0 0.00% 16 1.75% 0 0.00% 0 0.00% 0 0.00% 138.246.253.24
9 6 0.43% 2 0.66% 14 1.55% 0 0.00% 0 0.00% 1 1.10% 167.99.50.210
10 6 0.43% 2 0.66% 14 1.55% 0 0.00% 0 0.00% 1 1.10% 206.189.5.54

Top 5 of 5 Total Referrers
# Hits Referrer
1 1384 98.79% - (Direct Request)
2 12 0.86% www.google.com
3 2 0.14% http://admin.franzdengg.at/
4 2 0.14% https://admin.franzdengg.at/
5 1 0.07% https://www.netcraft.com/survey/

Top 15 of 50 Total User Agents
# Hits User Agent
1 862 61.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 75 5.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 75 5.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
4 61 4.35% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 60 4.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
6 41 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 34 2.43% Mozilla/5.0
8 16 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 12 0.86% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 12 0.86% Mozilla/5.0 (compatible)
11 12 0.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 6 0.43% Go-http-client/1.1
13 5 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 4 0.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 4 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
View All User Agents

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1401 100.00% 302 100.00% 925 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23