Usage Statistics for admin.franzdengg.at

Summary Period: December 2024
Generated 01-Jan-2025 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 277
Total Files 72
Total Pages 122
Total Visits 64
Total kB Files 607
Total Unique Sites 87
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 28
Hits per Day 8 34
Files per Day 2 7
Pages per Day 3 25
Sites per Day 2 10
Visits per Day 2 7
kB Files per Day 20 131
Hits by Response Code
Code 200 - OK 25.99% 72
Code 404 - Not Found 74.01% 205

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 5 1.81% 2 2.78% 2 1.64% 2 3.12% 5 5.75% 12 1.90%
2 4 1.44% 1 1.39% 1 0.82% 1 1.56% 4 4.60% 6 1.04%
3 3 1.08% 1 1.39% 1 0.82% 1 1.56% 3 3.45% 6 0.98%
4 3 1.08% 1 1.39% 1 0.82% 1 1.56% 3 3.45% 6 0.99%
5 34 12.27% 2 2.78% 2 1.64% 2 3.12% 7 8.05% 131 21.51%
6 5 1.81% 1 1.39% 3 2.46% 2 3.12% 4 4.60% 6 0.98%
7 4 1.44% 1 1.39% 1 0.82% 1 1.56% 3 3.45% 2 0.32%
8 4 1.44% 1 1.39% 1 0.82% 1 1.56% 4 4.60% 9 1.53%
9 5 1.81% 1 1.39% 1 0.82% 1 1.56% 5 5.75% 13 2.19%
10 13 4.69% 7 9.72% 7 5.74% 7 10.94% 10 11.49% 32 5.35%
11 5 1.81% 1 1.39% 1 0.82% 1 1.56% 4 4.60% 13 2.19%
12 32 11.55% 5 6.94% 25 20.49% 4 6.25% 6 6.90% 29 4.76%
13 7 2.53% 2 2.78% 2 1.64% 1 1.56% 4 4.60% 15 2.40%
14 14 5.05% 2 2.78% 7 5.74% 2 3.12% 4 4.60% 40 6.63%
15 12 4.33% 5 6.94% 5 4.10% 3 4.69% 6 6.90% 22 3.57%
16 11 3.97% 5 6.94% 5 4.10% 5 7.81% 9 10.34% 33 5.43%
17 12 4.33% 5 6.94% 5 4.10% 4 6.25% 8 9.20% 30 4.88%
18 17 6.14% 4 5.56% 7 5.74% 4 6.25% 8 9.20% 62 10.26%
19 6 2.17% 2 2.78% 2 1.64% 1 1.56% 3 3.45% 11 1.74%
20 5 1.81% 2 2.78% 2 1.64% 2 3.12% 5 5.75% 11 1.79%
21 7 2.53% 4 5.56% 4 3.28% 2 3.12% 5 5.75% 17 2.85%
22 5 1.81% 2 2.78% 2 1.64% 2 3.12% 5 5.75% 11 1.79%
23 4 1.44% 2 2.78% 2 1.64% 2 3.12% 4 4.60% 7 1.13%
24 24 8.66% 2 2.78% 22 18.03% 2 3.12% 4 4.60% 13 2.22%
25 3 1.08% 1 1.39% 1 0.82% 1 1.56% 3 3.45% 6 0.98%
26 11 3.97% 4 5.56% 4 3.28% 3 4.69% 6 6.90% 28 4.64%
27 6 2.17% 2 2.78% 2 1.64% 2 3.12% 4 4.60% 10 1.73%
28 2 0.72% 0 0.00% 0 0.00% 0 0.00% 2 2.30% 1 0.12%
29 2 0.72% 0 0.00% 0 0.00% 0 0.00% 2 2.30% 1 0.12%
30 9 3.25% 3 4.17% 3 2.46% 3 4.69% 6 6.90% 23 3.81%
31 3 1.08% 1 1.39% 1 0.82% 1 1.56% 3 3.45% 1 0.16%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 24 8.66% 0 3 4.17% 0 23 18.85% 1 19 3.14%
1 0 9 3.25% 0 5 6.94% 0 5 4.10% 1 32 5.31%
2 0 25 9.03% 0 2 2.78% 0 22 18.03% 1 22 3.61%
3 0 19 6.86% 0 5 6.94% 0 10 8.20% 2 61 10.08%
4 0 6 2.17% 0 3 4.17% 0 3 2.46% 1 18 3.04%
5 0 1 0.36% 0 1 1.39% 0 1 0.82% 0 5 0.87%
6 0 2 0.72% 0 2 2.78% 0 2 1.64% 0 6 1.01%
7 0 7 2.53% 0 3 4.17% 0 3 2.46% 0 15 2.40%
8 0 6 2.17% 0 3 4.17% 0 3 2.46% 1 23 3.87%
9 1 51 18.41% 0 9 12.50% 0 9 7.38% 2 63 10.42%
10 0 2 0.72% 0 1 1.39% 0 1 0.82% 0 9 1.41%
11 1 32 11.55% 0 3 4.17% 0 3 2.46% 4 119 19.68%
12 0 7 2.53% 0 2 2.78% 0 4 3.28% 0 15 2.53%
13 0 6 2.17% 0 2 2.78% 0 2 1.64% 0 14 2.34%
14 1 35 12.64% 0 2 2.78% 0 2 1.64% 1 21 3.41%
15 0 4 1.44% 0 3 4.17% 0 3 2.46% 0 7 1.10%
16 0 3 1.08% 0 1 1.39% 0 1 0.82% 0 13 2.08%
17 0 13 4.69% 0 3 4.17% 0 6 4.92% 2 55 9.08%
18 0 6 2.17% 0 6 8.33% 0 6 4.92% 1 22 3.69%
19 0 4 1.44% 0 2 2.78% 0 2 1.64% 1 18 2.95%
20 0 3 1.08% 0 2 2.78% 0 2 1.64% 0 10 1.68%
21 0 4 1.44% 0 3 4.17% 0 3 2.46% 0 7 1.22%
22 0 5 1.81% 0 4 5.56% 0 4 3.28% 1 17 2.79%
23 0 3 1.08% 0 2 2.78% 0 2 1.64% 0 14 2.29%

Top 1 of 1 Total URLs
# Hits kB F URL
1 72 25.99% 236 38.86% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 72 25.99% 236 38.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 72 25.99% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 72 25.99% 60 100.00% /

Top 30 of 87 Total Sites
# Hits Files kB F Visits Hostname
1 28 10.11% 0 0.00% 113 18.57% 0 0.00% 179.43.188.122
2 21 7.58% 1 1.39% 8 1.36% 1 1.56% 144.126.132.249
3 21 7.58% 1 1.39% 8 1.36% 1 1.56% 87.120.126.100
4 18 6.50% 2 2.78% 76 12.47% 2 3.12% 109.205.213.230
5 6 2.17% 2 2.78% 14 2.34% 1 1.56% 134.209.168.132
6 6 2.17% 2 2.78% 14 2.34% 1 1.56% 206.189.191.163
7 6 2.17% 0 0.00% 2 0.35% 0 0.00% 23.178.112.103
8 6 2.17% 0 0.00% 2 0.35% 0 0.00% 23.178.112.212
9 6 2.17% 0 0.00% 2 0.35% 0 0.00% 23.178.112.216
10 5 1.81% 0 0.00% 2 0.29% 0 0.00% 23.178.112.100
11 5 1.81% 0 0.00% 2 0.29% 0 0.00% 23.178.112.107
12 5 1.81% 0 0.00% 2 0.29% 0 0.00% 23.178.112.109
13 5 1.81% 0 0.00% 2 0.29% 0 0.00% 23.178.112.215
14 5 1.81% 0 0.00% 2 0.29% 0 0.00% 23.178.112.219
15 4 1.44% 0 0.00% 16 2.64% 0 0.00% 138.246.253.24
16 4 1.44% 4 5.56% 9 1.48% 2 3.12% 141.255.166.74
17 4 1.44% 2 2.78% 10 1.62% 1 1.56% 143.244.130.61
18 4 1.44% 2 2.78% 10 1.62% 1 1.56% 164.90.128.5
19 4 1.44% 2 2.78% 10 1.62% 1 1.56% 164.92.145.202
20 4 1.44% 2 2.78% 10 1.62% 1 1.56% 188.166.103.176
21 4 1.44% 2 2.78% 6 0.91% 1 1.56% 2.57.122.237
22 4 1.44% 0 0.00% 1 0.23% 0 0.00% 23.178.112.105
23 4 1.44% 0 0.00% 1 0.23% 0 0.00% 23.178.112.211
24 4 1.44% 2 2.78% 13 2.22% 2 3.12% 35.179.156.203
25 4 1.44% 0 0.00% 16 2.65% 0 0.00% 45.148.10.86
26 3 1.08% 0 0.00% 12 1.99% 0 0.00% 103.102.230.8
27 3 1.08% 0 0.00% 1 0.17% 0 0.00% 23.178.112.217
28 3 1.08% 1 1.39% 2 0.28% 1 1.56% 35.184.123.46
29 3 1.08% 0 0.00% 12 1.99% 0 0.00% 45.148.10.172
30 2 0.72% 2 2.78% 10 1.73% 2 3.12% 104.152.52.69
View All Sites

Top 10 of 87 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 10.11% 0 0.00% 113 18.57% 0 0.00% 179.43.188.122
2 18 6.50% 2 2.78% 76 12.47% 2 3.12% 109.205.213.230
3 4 1.44% 0 0.00% 16 2.65% 0 0.00% 45.148.10.86
4 4 1.44% 0 0.00% 16 2.64% 0 0.00% 138.246.253.24
5 6 2.17% 2 2.78% 14 2.34% 1 1.56% 134.209.168.132
6 6 2.17% 2 2.78% 14 2.34% 1 1.56% 206.189.191.163
7 4 1.44% 2 2.78% 13 2.22% 2 3.12% 35.179.156.203
8 3 1.08% 0 0.00% 12 1.99% 0 0.00% 103.102.230.8
9 3 1.08% 0 0.00% 12 1.99% 0 0.00% 45.148.10.172
10 2 0.72% 2 2.78% 10 1.73% 2 3.12% 104.152.52.69

Top 4 of 4 Total Referrers
# Hits Referrer
1 264 95.31% - (Direct Request)
2 6 2.17% http://admin.franzdengg.at/
3 6 2.17% https://admin.franzdengg.at/
4 1 0.36% https://www.netcraft.com/survey/

Top 15 of 82 Total User Agents
# Hits User Agent
1 62 22.38% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 28 10.11% Mozilla/5.0 (compatible)
3 20 7.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 14 5.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 4 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 4 1.44% curl/7.61.1
7 3 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 3 1.08% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
9 2 0.72% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 2 0.72% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 2 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/606.1.36 (KHTML, like Gecko) Version/9.1.2 Safari/606.1.36
12 2 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
13 2 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 2 0.72% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
15 2 0.72% Mozilla/5.0 (X11; Linux x86_64)
View All User Agents

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 277 100.00% 72 100.00% 607 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23