Usage Statistics for admin.franzdengg.at

Summary Period: October 2024
Generated 01-Nov-2024 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 132
Total Files 41
Total Pages 48
Total Visits 41
Total kB Files 199
Total Unique Sites 59
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 4
Hits per Day 4 8
Files per Day 1 4
Pages per Day 1 5
Sites per Day 1 6
Visits per Day 1 4
kB Files per Day 6 16
Hits by Response Code
Code 200 - OK 31.06% 41
Code 404 - Not Found 68.94% 91

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 4 3.03% 1 2.44% 2 4.17% 2 4.88% 4 6.78% 1 0.66%
2 2 1.52% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 0.35%
3 8 6.06% 3 7.32% 3 6.25% 2 4.88% 5 8.47% 16 8.09%
4 5 3.79% 2 4.88% 2 4.17% 2 4.88% 4 6.78% 14 6.96%
5 3 2.27% 1 2.44% 1 2.08% 1 2.44% 3 5.08% 6 2.99%
6 6 4.55% 4 9.76% 4 8.33% 4 9.76% 6 10.17% 13 6.56%
7 4 3.03% 2 4.88% 2 4.17% 2 4.88% 4 6.78% 3 1.59%
8 6 4.55% 3 7.32% 3 6.25% 3 7.32% 5 8.47% 5 2.53%
9 6 4.55% 3 7.32% 3 6.25% 3 7.32% 6 10.17% 8 4.05%
10 3 2.27% 0 0.00% 1 2.08% 1 2.44% 3 5.08% 1 0.53%
11 7 5.30% 3 7.32% 5 10.42% 3 7.32% 5 8.47% 12 6.12%
12 6 4.55% 2 4.88% 2 4.17% 2 4.88% 6 10.17% 12 5.96%
13 2 1.52% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 0.35%
14 3 2.27% 1 2.44% 1 2.08% 1 2.44% 3 5.08% 6 2.99%
15 3 2.27% 1 2.44% 1 2.08% 1 2.44% 3 5.08% 2 0.80%
16 6 4.55% 2 4.88% 2 4.17% 2 4.88% 4 6.78% 10 5.26%
17 7 5.30% 2 4.88% 3 6.25% 2 4.88% 4 6.78% 11 5.47%
18 3 2.27% 0 0.00% 0 0.00% 0 0.00% 3 5.08% 5 2.36%
19 6 4.55% 2 4.88% 2 4.17% 1 2.44% 3 5.08% 6 3.12%
20 4 3.03% 2 4.88% 2 4.17% 1 2.44% 3 5.08% 8 3.81%
21 2 1.52% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 0.35%
22 2 1.52% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 0.35%
23 4 3.03% 1 2.44% 1 2.08% 1 2.44% 4 6.78% 9 4.66%
24 3 2.27% 0 0.00% 1 2.08% 1 2.44% 3 5.08% 1 0.53%
25 3 2.27% 0 0.00% 1 2.08% 1 2.44% 3 5.08% 5 2.37%
26 3 2.27% 0 0.00% 0 0.00% 0 0.00% 3 5.08% 5 2.36%
27 3 2.27% 1 2.44% 1 2.08% 1 2.44% 3 5.08% 6 3.01%
28 6 4.55% 2 4.88% 2 4.17% 2 4.88% 4 6.78% 15 7.65%
29 3 2.27% 1 2.44% 1 2.08% 1 2.44% 3 5.08% 1 0.48%
30 2 1.52% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 0.35%
31 7 5.30% 2 4.88% 2 4.17% 1 2.44% 3 5.08% 15 7.30%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 7 5.30% 0 4 9.76% 0 4 8.33% 1 27 13.75%
1 0 7 5.30% 0 3 7.32% 0 3 6.25% 1 19 9.47%
2 0 2 1.52% 0 0 0.00% 0 1 2.08% 0 4 2.19%
3 0 1 0.76% 0 1 2.44% 0 1 2.08% 0 0 0.12%
4 0 1 0.76% 0 1 2.44% 0 1 2.08% 0 2 0.79%
5 0 4 3.03% 0 2 4.88% 0 2 4.17% 0 14 6.95%
6 0 1 0.76% 0 1 2.44% 0 1 2.08% 0 1 0.46%
7 0 6 4.55% 0 4 9.76% 0 4 8.33% 1 17 8.36%
8 0 2 1.52% 0 2 4.88% 0 2 4.17% 0 3 1.58%
9 0 7 5.30% 0 3 7.32% 0 5 10.42% 0 12 5.79%
10 0 1 0.76% 0 1 2.44% 0 1 2.08% 0 5 2.29%
11 1 33 25.00% 0 1 2.44% 0 1 2.08% 1 19 9.77%
12 0 4 3.03% 0 2 4.88% 0 2 4.17% 0 10 4.94%
13 1 34 25.76% 0 2 4.88% 0 2 4.17% 1 17 8.73%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 6 4.55% 0 5 12.20% 0 5 10.42% 0 14 7.14%
16 0 2 1.52% 0 2 4.88% 0 2 4.17% 0 1 0.57%
17 0 2 1.52% 0 1 2.44% 0 1 2.08% 0 9 4.30%
18 0 2 1.52% 0 1 2.44% 0 1 2.08% 0 9 4.64%
19 0 4 3.03% 0 2 4.88% 0 3 6.25% 0 3 1.59%
20 0 1 0.76% 0 1 2.44% 0 1 2.08% 0 5 2.63%
21 0 2 1.52% 0 1 2.44% 0 2 4.17% 0 6 2.81%
22 0 2 1.52% 0 0 0.00% 0 2 4.17% 0 1 0.35%
23 0 1 0.76% 0 1 2.44% 0 1 2.08% 0 2 0.79%

Top 1 of 1 Total URLs
# Hits kB F URL
1 41 31.06% 112 56.14% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 41 31.06% 112 56.14% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 31.06% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 31.06% 35 100.00% /

Top 30 of 59 Total Sites
# Hits Files kB F Visits Hostname
1 8 6.06% 0 0.00% 3 1.41% 0 0.00% 23.178.112.100
2 7 5.30% 0 0.00% 2 1.24% 0 0.00% 23.178.112.211
3 7 5.30% 0 0.00% 2 1.24% 0 0.00% 23.178.112.212
4 7 5.30% 4 9.76% 31 15.39% 4 9.76% 45.148.10.59
5 5 3.79% 0 0.00% 20 10.06% 0 0.00% 138.246.253.24
6 4 3.03% 2 4.88% 10 4.94% 1 2.44% 137.184.229.224
7 4 3.03% 2 4.88% 10 4.94% 1 2.44% 164.90.152.142
8 4 3.03% 2 4.88% 10 4.94% 1 2.44% 192.241.135.226
9 4 3.03% 2 4.88% 6 2.77% 1 2.44% 2.57.122.210
10 4 3.03% 0 0.00% 1 0.71% 0 0.00% 23.178.112.106
11 4 3.03% 0 0.00% 1 0.71% 0 0.00% 23.178.112.109
12 4 3.03% 0 0.00% 1 0.71% 0 0.00% 23.178.112.210
13 4 3.03% 0 0.00% 1 0.71% 0 0.00% 23.178.112.217
14 3 2.27% 0 0.00% 1 0.53% 0 0.00% 23.178.112.103
15 3 2.27% 0 0.00% 1 0.53% 0 0.00% 23.178.112.104
16 3 2.27% 0 0.00% 1 0.53% 0 0.00% 23.178.112.105
17 3 2.27% 0 0.00% 1 0.53% 0 0.00% 23.178.112.215
18 3 2.27% 0 0.00% 1 0.53% 0 0.00% 23.178.112.216
19 3 2.27% 0 0.00% 1 0.53% 0 0.00% 23.178.112.219
20 3 2.27% 1 2.44% 2 0.85% 1 2.44% 34.27.102.45
21 2 1.52% 1 2.44% 9 4.30% 1 2.44% 199.45.155.70
22 2 1.52% 1 2.44% 1 0.61% 1 2.44% 206.168.34.34
23 2 1.52% 0 0.00% 1 0.35% 0 0.00% 23.178.112.108
24 2 1.52% 1 2.44% 1 0.60% 1 2.44% 35.86.242.66
25 2 1.52% 2 4.88% 7 3.46% 1 2.44% 54.88.179.33
26 2 1.52% 1 2.44% 9 4.32% 1 2.44% 71.6.134.233
27 1 0.76% 1 2.44% 1 0.44% 1 2.44% 101.35.239.216
28 1 0.76% 0 0.00% 0 0.18% 1 2.44% 103.153.214.53
29 1 0.76% 1 2.44% 2 0.79% 1 2.44% 104.152.52.60
30 1 0.76% 0 0.00% 0 0.17% 0 0.00% 107.181.244.204
View All Sites

Top 10 of 59 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 5.30% 4 9.76% 31 15.39% 4 9.76% 45.148.10.59
2 5 3.79% 0 0.00% 20 10.06% 0 0.00% 138.246.253.24
3 4 3.03% 2 4.88% 10 4.94% 1 2.44% 137.184.229.224
4 4 3.03% 2 4.88% 10 4.94% 1 2.44% 164.90.152.142
5 4 3.03% 2 4.88% 10 4.94% 1 2.44% 192.241.135.226
6 2 1.52% 1 2.44% 9 4.32% 1 2.44% 71.6.134.233
7 2 1.52% 1 2.44% 9 4.30% 1 2.44% 199.45.155.70
8 2 1.52% 2 4.88% 7 3.46% 1 2.44% 54.88.179.33
9 4 3.03% 2 4.88% 6 2.77% 1 2.44% 2.57.122.210
10 1 0.76% 1 2.44% 5 2.67% 1 2.44% 18.201.96.135

Top 4 of 4 Total Referrers
# Hits Referrer
1 124 93.94% - (Direct Request)
2 3 2.27% http://admin.franzdengg.at/
3 3 2.27% https://admin.franzdengg.at/
4 2 1.52% https://www.netcraft.com/survey/

Top 15 of 28 Total User Agents
# Hits User Agent
1 62 46.97% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 8 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 7 5.30% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 5 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
5 4 3.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 4 3.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4 3.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 3 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 3 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 2 1.52% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
11 2 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
12 2 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 2 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 2 1.52% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
15 2 1.52% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
View All User Agents

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 132 100.00% 41 100.00% 199 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23