Usage Statistics for admin.franzdengg.at

Summary Period: February 2024
Generated 01-Mar-2024 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 286
Total Files 22
Total Pages 85
Total Visits 23
Total kB Files 121
Total kB In 0
Total kB Out 0
Total Unique Sites 56
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 68
Hits per Day 9 74
Files per Day 0 4
Pages per Day 2 57
Sites per Day 1 9
Visits per Day 0 3
kB Files per Day 4 28
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.69% 22
Code 404 - Not Found 92.31% 264

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 2.45% 0 0.00% 0 0.00% 0 0.00% 6 10.71% 2 2.03% 0 0.00% 0 0.00%
2 6 2.10% 0 0.00% 0 0.00% 0 0.00% 5 8.93% 2 1.74% 0 0.00% 0 0.00%
3 9 3.15% 2 9.09% 3 3.53% 3 13.04% 9 16.07% 6 4.61% 0 0.00% 0 0.00%
4 6 2.10% 0 0.00% 0 0.00% 0 0.00% 4 7.14% 2 1.74% 0 0.00% 0 0.00%
5 74 25.87% 4 18.18% 57 67.06% 1 4.35% 6 10.71% 28 23.36% 0 0.00% 0 0.00%
6 5 1.75% 0 0.00% 0 0.00% 0 0.00% 4 7.14% 2 1.45% 0 0.00% 0 0.00%
7 6 2.10% 0 0.00% 0 0.00% 0 0.00% 5 8.93% 2 1.74% 0 0.00% 0 0.00%
8 7 2.45% 1 4.55% 1 1.18% 1 4.35% 6 10.71% 3 2.45% 0 0.00% 0 0.00%
9 3 1.05% 0 0.00% 0 0.00% 0 0.00% 3 5.36% 1 0.87% 0 0.00% 0 0.00%
10 10 3.50% 0 0.00% 4 4.71% 1 4.35% 6 10.71% 4 2.90% 0 0.00% 0 0.00%
11 8 2.80% 2 9.09% 2 2.35% 2 8.70% 7 12.50% 5 3.79% 0 0.00% 0 0.00%
12 8 2.80% 1 4.55% 1 1.18% 1 4.35% 7 12.50% 3 2.74% 0 0.00% 0 0.00%
13 6 2.10% 0 0.00% 0 0.00% 0 0.00% 6 10.71% 2 1.74% 0 0.00% 0 0.00%
14 8 2.80% 0 0.00% 1 1.18% 1 4.35% 6 10.71% 3 2.32% 0 0.00% 0 0.00%
15 7 2.45% 1 4.55% 1 1.18% 1 4.35% 7 12.50% 4 3.03% 0 0.00% 0 0.00%
16 6 2.10% 0 0.00% 0 0.00% 0 0.00% 6 10.71% 2 1.74% 0 0.00% 0 0.00%
17 7 2.45% 1 4.55% 1 1.18% 1 4.35% 7 12.50% 4 3.03% 0 0.00% 0 0.00%
18 6 2.10% 0 0.00% 0 0.00% 0 0.00% 5 8.93% 2 1.74% 0 0.00% 0 0.00%
19 7 2.45% 0 0.00% 1 1.18% 1 4.35% 7 12.50% 2 2.03% 0 0.00% 0 0.00%
20 8 2.80% 1 4.55% 1 1.18% 1 4.35% 7 12.50% 3 2.72% 0 0.00% 0 0.00%
21 8 2.80% 1 4.55% 1 1.18% 1 4.35% 8 14.29% 4 3.32% 0 0.00% 0 0.00%
22 7 2.45% 1 4.55% 1 1.18% 1 4.35% 7 12.50% 3 2.45% 0 0.00% 0 0.00%
23 6 2.10% 1 4.55% 1 1.18% 1 4.35% 6 10.71% 3 2.74% 0 0.00% 0 0.00%
24 6 2.10% 0 0.00% 0 0.00% 0 0.00% 6 10.71% 2 1.74% 0 0.00% 0 0.00%
25 27 9.44% 4 18.18% 5 5.88% 2 8.70% 7 12.50% 15 12.46% 0 0.00% 0 0.00%
26 9 3.15% 1 4.55% 2 2.35% 2 8.70% 8 14.29% 4 3.03% 0 0.00% 0 0.00%
27 6 2.10% 0 0.00% 1 1.18% 1 4.35% 5 8.93% 2 1.74% 0 0.00% 0 0.00%
28 7 2.45% 1 4.55% 1 1.18% 1 4.35% 6 10.71% 4 3.03% 0 0.00% 0 0.00%
29 6 2.10% 0 0.00% 0 0.00% 0 0.00% 5 8.93% 2 1.74% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 60 20.98% 0 0 0.00% 0 1 1.18% 1 21 17.38% 0 0 0.00% 0 0 0.00%
1 0 1 0.35% 0 1 4.55% 0 1 1.18% 0 2 1.29% 0 0 0.00% 0 0 0.00%
2 0 2 0.70% 0 1 4.55% 0 1 1.18% 0 1 1.00% 0 0 0.00% 0 0 0.00%
3 0 3 1.05% 0 1 4.55% 0 1 1.18% 0 2 1.29% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 1.05% 0 2 9.09% 0 2 2.35% 0 2 1.70% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 24 8.39% 0 0 0.00% 0 0 0.00% 0 8 6.95% 0 0 0.00% 0 0 0.00%
9 3 88 30.77% 0 7 31.82% 2 61 71.76% 1 38 31.06% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.35% 0 1 4.55% 0 1 1.18% 0 1 0.71% 0 0 0.00% 0 0 0.00%
12 0 3 1.05% 0 3 13.64% 0 3 3.53% 0 5 3.88% 0 0 0.00% 0 0 0.00%
13 2 63 22.03% 0 0 0.00% 0 0 0.00% 1 22 18.24% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.35% 0 1 4.55% 0 1 1.18% 0 2 1.29% 0 0 0.00% 0 0 0.00%
18 0 27 9.44% 0 0 0.00% 0 4 4.71% 0 9 7.82% 0 0 0.00% 0 0 0.00%
19 0 3 1.05% 0 0 0.00% 0 3 3.53% 0 1 0.87% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 0.70% 0 2 9.09% 0 2 2.35% 0 3 2.59% 0 0 0.00% 0 0 0.00%
22 0 3 1.05% 0 1 4.55% 0 2 2.35% 0 2 1.87% 0 0 0.00% 0 0 0.00%
23 0 2 0.70% 0 2 9.09% 0 2 2.35% 0 2 2.05% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 22 7.69% 29 24.05% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 7.69% 29 24.05% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 7.69% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 7.69% 16 100.00% /

Top 30 of 56 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68 23.78% 4 18.18% 26 21.63% 0 0.00% 0 0.00% 1 4.35% 159.89.201.67
2 20 6.99% 3 13.64% 11 9.43% 0 0.00% 0 0.00% 1 4.35% 94.198.41.99
3 17 5.94% 0 0.00% 6 4.92% 0 0.00% 0 0.00% 0 0.00% 3.145.79.105
4 15 5.24% 0 0.00% 5 4.34% 0 0.00% 0 0.00% 0 0.00% 34.221.126.106
5 13 4.55% 0 0.00% 5 3.76% 0 0.00% 0 0.00% 0 0.00% 35.160.217.177
6 12 4.20% 0 0.00% 4 3.48% 0 0.00% 0 0.00% 0 0.00% 18.191.119.204
7 12 4.20% 0 0.00% 4 3.48% 0 0.00% 0 0.00% 0 0.00% 3.133.118.171
8 11 3.85% 0 0.00% 4 3.19% 0 0.00% 0 0.00% 0 0.00% 3.138.186.53
9 11 3.85% 0 0.00% 4 3.19% 0 0.00% 0 0.00% 0 0.00% 34.219.50.209
10 10 3.50% 0 0.00% 4 2.90% 0 0.00% 0 0.00% 0 0.00% 54.184.222.16
11 7 2.45% 0 0.00% 2 2.03% 0 0.00% 0 0.00% 0 0.00% 23.178.112.109
12 6 2.10% 0 0.00% 2 1.74% 0 0.00% 0 0.00% 0 0.00% 23.178.112.205
13 6 2.10% 0 0.00% 2 1.74% 0 0.00% 0 0.00% 0 0.00% 23.178.112.206
14 6 2.10% 0 0.00% 2 1.74% 0 0.00% 0 0.00% 0 0.00% 34.220.81.165
15 5 1.75% 0 0.00% 2 1.45% 0 0.00% 0 0.00% 0 0.00% 23.178.112.203
16 4 1.40% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 1 4.35% 142.202.48.16
17 4 1.40% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 0 0.00% 23.178.112.100
18 4 1.40% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 0 0.00% 23.178.112.103
19 4 1.40% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 0 0.00% 23.178.112.107
20 3 1.05% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 0 0.00% 23.178.112.105
21 3 1.05% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 0 0.00% 23.178.112.108
22 3 1.05% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 0 0.00% 23.178.112.201
23 2 0.70% 1 4.55% 1 1.00% 0 0.00% 0 0.00% 1 4.35% 199.45.154.66
24 2 0.70% 1 4.55% 1 1.00% 0 0.00% 0 0.00% 1 4.35% 199.45.155.17
25 2 0.70% 1 4.55% 1 0.99% 0 0.00% 0 0.00% 1 4.35% 2.57.122.19
26 2 0.70% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 0 0.00% 23.178.112.104
27 2 0.70% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 0 0.00% 23.178.112.106
28 2 0.70% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 0 0.00% 23.178.112.200
29 2 0.70% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 0 0.00% 23.178.112.204
30 2 0.70% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 0 0.00% 3.145.185.87
View All Sites

Top 10 of 56 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 23.78% 4 18.18% 26 21.63% 0 0.00% 0 0.00% 1 4.35% 159.89.201.67
2 20 6.99% 3 13.64% 11 9.43% 0 0.00% 0 0.00% 1 4.35% 94.198.41.99
3 17 5.94% 0 0.00% 6 4.92% 0 0.00% 0 0.00% 0 0.00% 3.145.79.105
4 15 5.24% 0 0.00% 5 4.34% 0 0.00% 0 0.00% 0 0.00% 34.221.126.106
5 13 4.55% 0 0.00% 5 3.76% 0 0.00% 0 0.00% 0 0.00% 35.160.217.177
6 12 4.20% 0 0.00% 4 3.48% 0 0.00% 0 0.00% 0 0.00% 18.191.119.204
7 12 4.20% 0 0.00% 4 3.48% 0 0.00% 0 0.00% 0 0.00% 3.133.118.171
8 11 3.85% 0 0.00% 4 3.19% 0 0.00% 0 0.00% 0 0.00% 3.138.186.53
9 11 3.85% 0 0.00% 4 3.19% 0 0.00% 0 0.00% 0 0.00% 34.219.50.209
10 10 3.50% 0 0.00% 4 2.90% 0 0.00% 0 0.00% 0 0.00% 54.184.222.16

Top 1 of 1 Total Referrers
# Hits Referrer
1 286 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 168 58.74% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 66 23.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
3 20 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 5 1.75% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 4 1.40% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
6 4 1.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 4 1.40% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 2 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 2 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 2 0.70% curl/7.88.1
11 1 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 1 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.6
13 1 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.43 Safari/537.36
14 1 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Safari/537.36
15 1 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 286 100.00% 22 100.00% 121 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23