Usage Statistics for admin.franzdengg.at

Summary Period: December 2023
Generated 01-Jan-2024 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 232
Total Files 25
Total Pages 43
Total Visits 38
Total kB Files 104
Total Unique Sites 149
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 5
Hits per Day 7 12
Files per Day 0 5
Pages per Day 1 6
Sites per Day 4 9
Visits per Day 1 5
kB Files per Day 3 10
Hits by Response Code
Code 200 - OK 10.78% 25
Code 404 - Not Found 89.22% 207

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 12 5.17% 3 12.00% 3 6.98% 2 5.26% 9 6.04% 7 6.29%
2 6 2.59% 0 0.00% 0 0.00% 0 0.00% 5 3.36% 2 2.03%
3 10 4.31% 5 20.00% 5 11.63% 5 13.16% 9 6.04% 10 9.23%
4 9 3.88% 1 4.00% 2 4.65% 2 5.26% 7 4.70% 4 3.54%
5 9 3.88% 2 8.00% 4 9.30% 4 10.53% 8 5.37% 5 4.73%
6 6 2.59% 0 0.00% 0 0.00% 0 0.00% 6 4.03% 2 2.03%
7 5 2.16% 0 0.00% 0 0.00% 0 0.00% 4 2.68% 2 1.69%
8 7 3.02% 1 4.00% 1 2.33% 1 2.63% 6 4.03% 4 3.54%
9 6 2.59% 1 4.00% 1 2.33% 1 2.63% 6 4.03% 3 3.20%
10 6 2.59% 0 0.00% 0 0.00% 0 0.00% 4 2.68% 2 2.03%
11 7 3.02% 0 0.00% 1 2.33% 1 2.63% 7 4.70% 2 2.37%
12 6 2.59% 0 0.00% 0 0.00% 0 0.00% 4 2.68% 2 2.03%
13 7 3.02% 1 4.00% 1 2.33% 1 2.63% 6 4.03% 3 2.91%
14 10 4.31% 3 12.00% 3 6.98% 3 7.89% 9 6.04% 5 4.92%
15 8 3.45% 0 0.00% 2 4.65% 2 5.26% 6 4.03% 3 2.71%
16 6 2.59% 0 0.00% 0 0.00% 0 0.00% 6 4.03% 2 2.03%
17 5 2.16% 0 0.00% 0 0.00% 0 0.00% 5 3.36% 2 1.69%
18 5 2.16% 0 0.00% 0 0.00% 0 0.00% 5 3.36% 2 1.69%
19 10 4.31% 1 4.00% 1 2.33% 1 2.63% 9 6.04% 4 3.88%
20 9 3.88% 1 4.00% 2 4.65% 2 5.26% 6 4.03% 4 3.54%
21 7 3.02% 0 0.00% 1 2.33% 1 2.63% 6 4.03% 2 2.37%
22 12 5.17% 0 0.00% 6 13.95% 2 5.26% 7 4.70% 4 4.23%
23 6 2.59% 0 0.00% 0 0.00% 0 0.00% 5 3.36% 2 2.03%
24 7 3.02% 0 0.00% 1 2.33% 1 2.63% 5 3.36% 2 2.37%
25 7 3.02% 1 4.00% 1 2.33% 1 2.63% 5 3.36% 4 3.54%
26 7 3.02% 1 4.00% 2 4.65% 2 5.26% 7 4.70% 4 3.54%
27 7 3.02% 0 0.00% 1 2.33% 1 2.63% 6 4.03% 2 2.37%
28 9 3.88% 2 8.00% 2 4.65% 2 5.26% 8 5.37% 4 4.03%
29 6 2.59% 0 0.00% 0 0.00% 0 0.00% 6 4.03% 2 2.03%
30 8 3.45% 1 4.00% 2 4.65% 2 5.26% 7 4.70% 4 3.88%
31 7 3.02% 1 4.00% 1 2.33% 1 2.63% 7 4.70% 4 3.54%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.88% 0 5 20.00% 0 7 16.28% 0 7 7.00%
1 0 4 1.72% 0 2 8.00% 0 2 4.65% 0 3 3.04%
2 0 4 1.72% 0 1 4.00% 0 3 6.98% 0 3 2.53%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.86% 0 1 4.00% 0 1 2.33% 0 1 1.17%
5 2 74 31.90% 0 1 4.00% 0 1 2.33% 1 27 25.53%
6 0 1 0.43% 0 1 4.00% 0 1 2.33% 0 2 1.51%
7 0 24 10.34% 0 1 4.00% 0 6 13.95% 0 9 8.79%
8 0 1 0.43% 0 1 4.00% 0 1 2.33% 0 2 1.51%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.43% 0 1 4.00% 0 1 2.33% 0 2 1.51%
11 0 2 0.86% 0 1 4.00% 0 2 4.65% 0 1 1.22%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.43% 0 0 0.00% 0 0 0.00% 0 0 0.34%
14 0 2 0.86% 0 1 4.00% 0 2 4.65% 0 1 1.17%
15 0 1 0.43% 0 1 4.00% 0 1 2.33% 0 1 0.83%
16 0 1 0.43% 0 0 0.00% 0 1 2.33% 0 0 0.34%
17 0 1 0.43% 0 1 4.00% 0 1 2.33% 0 2 1.51%
18 0 2 0.86% 0 0 0.00% 0 1 2.33% 0 1 0.68%
19 0 6 2.59% 0 2 8.00% 0 5 11.63% 0 4 3.70%
20 0 4 1.72% 0 1 4.00% 0 3 6.98% 0 2 1.85%
21 0 11 4.74% 0 0 0.00% 0 0 0.00% 0 4 3.72%
22 2 76 32.76% 0 0 0.00% 0 0 0.00% 1 27 25.71%
23 0 5 2.16% 0 4 16.00% 0 4 9.30% 0 7 6.36%

Top 1 of 1 Total URLs
# Hits kB F URL
1 25 10.78% 31 29.82% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 25 10.78% 31 29.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 10.78% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 10.78% 24 100.00% /

Top 30 of 149 Total Sites
# Hits Files kB F Visits Hostname
1 11 4.74% 0 0.00% 4 3.72% 0 0.00% 23.178.112.108
2 8 3.45% 0 0.00% 3 2.71% 0 0.00% 23.178.112.105
3 6 2.59% 0 0.00% 2 2.03% 0 0.00% 23.178.112.202
4 5 2.16% 0 0.00% 2 1.87% 1 2.63% 167.88.61.92
5 5 2.16% 0 0.00% 2 1.69% 0 0.00% 23.178.112.201
6 5 2.16% 0 0.00% 2 1.69% 0 0.00% 23.178.112.209
7 4 1.72% 2 8.00% 2 2.34% 2 5.26% 199.45.155.19
8 4 1.72% 0 0.00% 1 1.35% 0 0.00% 23.178.112.104
9 4 1.72% 0 0.00% 1 1.35% 0 0.00% 23.178.112.200
10 4 1.72% 0 0.00% 1 1.35% 0 0.00% 23.178.112.203
11 3 1.29% 2 8.00% 3 2.75% 1 2.63% 183.136.225.44
12 3 1.29% 0 0.00% 1 1.01% 0 0.00% 23.178.112.103
13 3 1.29% 0 0.00% 1 1.01% 0 0.00% 23.178.112.106
14 3 1.29% 0 0.00% 1 1.01% 0 0.00% 23.178.112.107
15 3 1.29% 0 0.00% 1 1.01% 0 0.00% 23.178.112.204
16 2 0.86% 0 0.00% 1 0.68% 0 0.00% 13.58.123.234
17 2 0.86% 0 0.00% 1 0.68% 0 0.00% 13.59.162.146
18 2 0.86% 0 0.00% 1 0.68% 1 2.63% 157.245.202.27
19 2 0.86% 1 4.00% 1 1.17% 1 2.63% 167.248.133.36
20 2 0.86% 0 0.00% 1 0.68% 0 0.00% 18.116.199.170
21 2 0.86% 0 0.00% 1 0.68% 0 0.00% 18.117.223.127
22 2 0.86% 0 0.00% 1 0.68% 0 0.00% 18.224.14.179
23 2 0.86% 0 0.00% 1 0.68% 0 0.00% 18.224.6.12
24 2 0.86% 0 0.00% 1 0.68% 0 0.00% 18.236.102.61
25 2 0.86% 1 4.00% 2 1.83% 1 2.63% 192.175.111.254
26 2 0.86% 1 4.00% 1 1.17% 1 2.63% 199.45.154.16
27 2 0.86% 1 4.00% 1 1.17% 1 2.63% 199.45.154.18
28 2 0.86% 1 4.00% 1 1.17% 1 2.63% 199.45.154.19
29 2 0.86% 1 4.00% 1 1.17% 1 2.63% 199.45.154.48
30 2 0.86% 0 0.00% 1 0.68% 0 0.00% 23.178.112.100
View All Sites

Top 10 of 149 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 4.74% 0 0.00% 4 3.72% 0 0.00% 23.178.112.108
2 3 1.29% 2 8.00% 3 2.75% 1 2.63% 183.136.225.44
3 8 3.45% 0 0.00% 3 2.71% 0 0.00% 23.178.112.105
4 4 1.72% 2 8.00% 2 2.34% 2 5.26% 199.45.155.19
5 6 2.59% 0 0.00% 2 2.03% 0 0.00% 23.178.112.202
6 5 2.16% 0 0.00% 2 1.87% 1 2.63% 167.88.61.92
7 2 0.86% 1 4.00% 2 1.83% 1 2.63% 192.175.111.254
8 5 2.16% 0 0.00% 2 1.69% 0 0.00% 23.178.112.201
9 5 2.16% 0 0.00% 2 1.69% 0 0.00% 23.178.112.209
10 1 0.43% 1 4.00% 2 1.53% 1 2.63% 34.251.50.227

Top 2 of 2 Total Referrers
# Hits Referrer
1 227 97.84% - (Direct Request)
2 5 2.16% www.google.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 175 75.43% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 14 6.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 12 5.17% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 5 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 5 2.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 3 1.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 2 0.86% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
8 2 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 2 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 2 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 1 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
12 1 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.15 Safari/537.36
13 1 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.20 Safari/537.36
14 1 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
15 1 0.43% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
View All User Agents

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 232 100.00% 25 100.00% 104 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23