Usage Statistics for admin.franzdengg.at

Summary Period: November 2025 - URL
Generated 01-Dec-2025 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

171        4.11%       526   0.26%  /
59         1.42%      5593   2.80%  /admin.webalizer/usage_202505.html
54         1.30%      7605   3.81%  /webalizer/usage_202505.html
50         1.20%      7022   3.51%  /webalizer/usage_202508.html
48         1.15%      6643   3.32%  /webalizer/usage_202403.html
46         1.11%      6437   3.22%  /webalizer/usage_202412.html
46         1.11%      6399   3.20%  /webalizer/usage_202506.html
44         1.06%      3504   1.75%  /admin.webalizer/usage_202407.html
44         1.06%      3399   1.70%  /admin.webalizer/usage_202506.html
43         1.03%      6002   3.00%  /webalizer/usage_202510.html
41         0.99%      5735   2.87%  /webalizer/usage_202407.html
40         0.96%      3669   1.84%  /admin.webalizer/usage_202502.html
40         0.96%      3997   2.00%  /webalizer/usage_202511.html
39         0.94%      5455   2.73%  /webalizer/usage_202503.html
38         0.91%      5272   2.64%  /webalizer/usage_202509.html
36         0.87%      5026   2.52%  /webalizer/usage_202507.html
35         0.84%      3497   1.75%  /admin.webalizer/usage_202504.html
34         0.82%      3020   1.51%  /admin.webalizer/usage_202511.html
33         0.79%      4249   2.13%  /admin.webalizer/usage_202509.html
33         0.79%      3309   1.66%  /admin.webalizer/usage_202510.html
32         0.77%      3830   1.92%  /admin.webalizer/usage_202411.html
32         0.77%      2464   1.23%  /admin.webalizer/usage_202508.html
30         0.72%      2324   1.16%  /admin.webalizer/usage_202501.html
29         0.70%      2215   1.11%  /admin.webalizer/usage_202412.html
28         0.67%      2531   1.27%  /admin.webalizer/usage_202507.html
27         0.65%      3724   1.86%  /webalizer/usage_202410.html
27         0.65%      3732   1.87%  /webalizer/usage_202501.html
26         0.63%      2113   1.06%  /admin.webalizer/usage_202503.html
25         0.60%      3367   1.69%  /webalizer/usage_202502.html
24         0.58%      3276   1.64%  /webalizer/usage_202411.html
17         0.41%      2281   1.14%  /webalizer/usage_202504.html
15         0.36%      1110   0.56%  /admin.webalizer/usage_202410.html
13         0.31%      1251   0.63%  /admin.webalizer/usage_202401.html
13         0.31%      1211   0.61%  /admin.webalizer/usage_202402.html
12         0.29%        97   0.05%  /webalizer/
11         0.26%        84   0.04%  /admin.webalizer/
9          0.22%      2290   1.15%  /webalizer/url_202507.html
8          0.19%      2350   1.18%  /webalizer/site_202406.html
7          0.17%      1106   0.55%  /webalizer/agent_202507.html
7          0.17%      1224   0.61%  /webalizer/agent_202510.html
7          0.17%      2577   1.29%  /webalizer/site_202505.html
7          0.17%      3159   1.58%  /webalizer/site_202507.html
6          0.14%        33   0.02%  /admin.webalizer/agent_202503.html
6          0.14%        39   0.02%  /admin.webalizer/site_202502.html
6          0.14%       869   0.44%  /webalizer/agent_202412.html
6          0.14%      2004   1.00%  /webalizer/agent_202508.html
6          0.14%      1126   0.56%  /webalizer/agent_202511.html
6          0.14%       183   0.09%  /webalizer/ref_202412.html
6          0.14%       122   0.06%  /webalizer/ref_202507.html
6          0.14%       127   0.06%  /webalizer/ref_202509.html
6          0.14%      1783   0.89%  /webalizer/site_202407.html
6          0.14%      1712   0.86%  /webalizer/site_202409.html
6          0.14%      1691   0.85%  /webalizer/site_202410.html
6          0.14%      1990   1.00%  /webalizer/site_202411.html
6          0.14%      1810   0.91%  /webalizer/site_202412.html
6          0.14%      2052   1.03%  /webalizer/site_202501.html
6          0.14%      2219   1.11%  /webalizer/site_202502.html
6          0.14%      2277   1.14%  /webalizer/site_202503.html
6          0.14%      2110   1.06%  /webalizer/site_202504.html
6          0.14%      2052   1.03%  /webalizer/site_202506.html
6          0.14%      2000   1.00%  /webalizer/site_202508.html
6          0.14%      3490   1.75%  /webalizer/site_202509.html
6          0.14%      2532   1.27%  /webalizer/site_202510.html
6          0.14%        91   0.05%  /webalizer/url_202403.html
6          0.14%      1891   0.95%  /webalizer/url_202509.html
6          0.14%       905   0.45%  /webalizer/url_202511.html
5          0.12%         1   0.00%  /.well-known/acme-challenge/NdRGJFnHJup8Lkh08EFdJLOzuBTKe0juqLctcFUyXfw
5          0.12%        22   0.01%  /admin.webalizer/agent_202410.html
5          0.12%        66   0.03%  /admin.webalizer/site_202403.html
5          0.12%        56   0.03%  /admin.webalizer/site_202505.html
5          0.12%        67   0.03%  /admin.webalizer/url_202509.html
5          0.12%      1213   0.61%  /webalizer/agent_202509.html
5          0.12%       359   0.18%  /webalizer/ref_202501.html
5          0.12%        82   0.04%  /webalizer/ref_202510.html
5          0.12%      1320   0.66%  /webalizer/site_202408.html
5          0.12%       478   0.24%  /webalizer/url_202501.html
5          0.12%      1249   0.63%  /webalizer/url_202510.html
4          0.10%        12   0.01%  /admin.webalizer/agent_202312.html
4          0.10%        17   0.01%  /admin.webalizer/agent_202401.html
4          0.10%        16   0.01%  /admin.webalizer/agent_202403.html
4          0.10%       104   0.05%  /admin.webalizer/agent_202405.html
4          0.10%        23   0.01%  /admin.webalizer/agent_202406.html
4          0.10%        31   0.02%  /admin.webalizer/agent_202407.html
4          0.10%        24   0.01%  /admin.webalizer/agent_202408.html
4          0.10%        28   0.01%  /admin.webalizer/agent_202409.html
4          0.10%        40   0.02%  /admin.webalizer/agent_202411.html
4          0.10%        38   0.02%  /admin.webalizer/agent_202412.html
4          0.10%        24   0.01%  /admin.webalizer/agent_202501.html
4          0.10%        15   0.01%  /admin.webalizer/agent_202502.html
4          0.10%        24   0.01%  /admin.webalizer/agent_202504.html
4          0.10%        44   0.02%  /admin.webalizer/agent_202505.html
4          0.10%        45   0.02%  /admin.webalizer/site_202312.html
4          0.10%        53   0.03%  /admin.webalizer/site_202401.html
4          0.10%        27   0.01%  /admin.webalizer/site_202402.html
4          0.10%        62   0.03%  /admin.webalizer/site_202404.html
4          0.10%        90   0.05%  /admin.webalizer/site_202405.html
4          0.10%        43   0.02%  /admin.webalizer/site_202406.html
4          0.10%        35   0.02%  /admin.webalizer/site_202407.html
4          0.10%        31   0.02%  /admin.webalizer/site_202501.html
4          0.10%        72   0.04%  /admin.webalizer/site_202509.html
4          0.10%        57   0.03%  /admin.webalizer/site_202510.html
4          0.10%        28   0.01%  /admin.webalizer/url_202502.html
4          0.10%        31   0.02%  /admin.webalizer/url_202505.html
4          0.10%       114   0.06%  /webalizer/agent_202403.html
4          0.10%       334   0.17%  /webalizer/agent_202407.html
4          0.10%       576   0.29%  /webalizer/agent_202501.html
4          0.10%       319   0.16%  /webalizer/agent_202503.html
4          0.10%       412   0.21%  /webalizer/agent_202504.html
4          0.10%       302   0.15%  /webalizer/agent_202505.html
4          0.10%       313   0.16%  /webalizer/agent_202506.html
4          0.10%        54   0.03%  /webalizer/ref_202403.html
4          0.10%        69   0.03%  /webalizer/ref_202407.html
4          0.10%       125   0.06%  /webalizer/ref_202503.html
4          0.10%       102   0.05%  /webalizer/ref_202504.html
4          0.10%        99   0.05%  /webalizer/ref_202505.html
4          0.10%       107   0.05%  /webalizer/ref_202506.html
4          0.10%       104   0.05%  /webalizer/ref_202508.html
4          0.10%       420   0.21%  /webalizer/site_202403.html
4          0.10%       729   0.36%  /webalizer/site_202511.html
4          0.10%       324   0.16%  /webalizer/url_202407.html
4          0.10%       196   0.10%  /webalizer/url_202412.html
4          0.10%       703   0.35%  /webalizer/url_202502.html
4          0.10%       282   0.14%  /webalizer/url_202503.html
4          0.10%      1086   0.54%  /webalizer/url_202505.html
4          0.10%       922   0.46%  /webalizer/url_202506.html
4          0.10%       403   0.20%  /webalizer/url_202508.html
3          0.07%        16   0.01%  /admin.webalizer/agent_202506.html
3          0.07%        23   0.01%  /admin.webalizer/agent_202507.html
3          0.07%        21   0.01%  /admin.webalizer/agent_202508.html
3          0.07%        26   0.01%  /admin.webalizer/agent_202509.html
3          0.07%        28   0.01%  /admin.webalizer/agent_202510.html
3          0.07%        15   0.01%  /admin.webalizer/site_202410.html
3          0.07%        20   0.01%  /admin.webalizer/site_202412.html
3          0.07%        25   0.01%  /admin.webalizer/site_202503.html
3          0.07%        24   0.01%  /admin.webalizer/site_202506.html
3          0.07%        38   0.02%  /admin.webalizer/site_202507.html
3          0.07%        22   0.01%  /admin.webalizer/site_202508.html
3          0.07%        25   0.01%  /admin.webalizer/url_202411.html
3          0.07%        23   0.01%  /admin.webalizer/url_202507.html
3          0.07%        25   0.01%  /admin.webalizer/url_202510.html
3          0.07%       325   0.16%  /webalizer/agent_202408.html
3          0.07%       272   0.14%  /webalizer/agent_202411.html
3          0.07%       223   0.11%  /webalizer/agent_202502.html
3          0.07%        74   0.04%  /webalizer/ref_202411.html
3          0.07%        82   0.04%  /webalizer/ref_202502.html
3          0.07%        47   0.02%  /webalizer/ref_202511.html
3          0.07%       600   0.30%  /webalizer/site_202405.html
3          0.07%       214   0.11%  /webalizer/url_202411.html
3          0.07%       250   0.13%  /webalizer/url_202504.html
2          0.05%        24   0.01%  /admin.webalizer/agent_202511.html
2          0.05%        10   0.01%  /admin.webalizer/site_202408.html
2          0.05%        16   0.01%  /admin.webalizer/site_202409.html
2          0.05%        18   0.01%  /admin.webalizer/site_202411.html
2          0.05%        18   0.01%  /admin.webalizer/site_202504.html
2          0.05%        24   0.01%  /admin.webalizer/url_202511.html
2          0.05%        83   0.04%  /admin.webalizer/usage_202312.html
2          0.05%       132   0.07%  /webalizer/agent_202410.html
2          0.05%        37   0.02%  /webalizer/ref_202410.html
2          0.05%       189   0.09%  /webalizer/site_202312.html
2          0.05%        70   0.03%  /webalizer/url_202410.html
1          0.02%        17   0.01%  /admin.webalizer/site_202511.html


Generated by Webalizer Version 2.23