Usage Statistics for admin.franzdengg.at

Summary Period: February 2025 - URL
Generated 01-Mar-2025 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

44         8.64%       136   7.66%  /
3          0.59%         6   0.31%  /webalizer/
2          0.39%         3   0.19%  /admin.webalizer/
2          0.39%        12   0.69%  /webalizer/agent_202403.html
2          0.39%        41   2.30%  /webalizer/agent_202501.html
2          0.39%         9   0.50%  /webalizer/ref_202403.html
2          0.39%        11   0.59%  /webalizer/ref_202407.html
2          0.39%        24   1.34%  /webalizer/site_202403.html
2          0.39%        79   4.44%  /webalizer/site_202501.html
2          0.39%        23   1.30%  /webalizer/url_202501.html
2          0.39%        30   1.67%  /webalizer/url_202502.html
2          0.39%        18   1.03%  /webalizer/usage_202403.html
2          0.39%        19   1.08%  /webalizer/usage_202407.html
2          0.39%        19   1.08%  /webalizer/usage_202501.html
2          0.39%        17   0.98%  /webalizer/usage_202502.html
1          0.20%         2   0.09%  /admin.webalizer/agent_202312.html
1          0.20%         2   0.10%  /admin.webalizer/agent_202401.html
1          0.20%         2   0.10%  /admin.webalizer/agent_202403.html
1          0.20%         6   0.34%  /admin.webalizer/agent_202405.html
1          0.20%         2   0.12%  /admin.webalizer/agent_202406.html
1          0.20%         3   0.14%  /admin.webalizer/agent_202407.html
1          0.20%         2   0.13%  /admin.webalizer/agent_202408.html
1          0.20%         3   0.15%  /admin.webalizer/agent_202409.html
1          0.20%         2   0.11%  /admin.webalizer/agent_202410.html
1          0.20%         3   0.15%  /admin.webalizer/agent_202411.html
1          0.20%         3   0.15%  /admin.webalizer/agent_202412.html
1          0.20%         2   0.13%  /admin.webalizer/agent_202501.html
1          0.20%         2   0.10%  /admin.webalizer/agent_202502.html
1          0.20%         2   0.13%  /admin.webalizer/site_202312.html
1          0.20%         2   0.13%  /admin.webalizer/site_202401.html
1          0.20%         2   0.10%  /admin.webalizer/site_202402.html
1          0.20%         3   0.14%  /admin.webalizer/site_202403.html
1          0.20%         3   0.15%  /admin.webalizer/site_202404.html
1          0.20%         3   0.17%  /admin.webalizer/site_202405.html
1          0.20%         2   0.13%  /admin.webalizer/site_202406.html
1          0.20%         2   0.12%  /admin.webalizer/site_202407.html
1          0.20%         2   0.11%  /admin.webalizer/site_202408.html
1          0.20%         2   0.13%  /admin.webalizer/site_202409.html
1          0.20%         2   0.10%  /admin.webalizer/site_202410.html
1          0.20%         2   0.14%  /admin.webalizer/site_202411.html
1          0.20%         2   0.11%  /admin.webalizer/site_202412.html
1          0.20%         2   0.12%  /admin.webalizer/site_202501.html
1          0.20%         2   0.09%  /admin.webalizer/site_202502.html
1          0.20%         2   0.10%  /admin.webalizer/url_202411.html
1          0.20%         5   0.28%  /admin.webalizer/usage_202312.html
1          0.20%         5   0.31%  /admin.webalizer/usage_202401.html
1          0.20%         5   0.29%  /admin.webalizer/usage_202402.html
1          0.20%         5   0.29%  /admin.webalizer/usage_202403.html
1          0.20%         5   0.26%  /admin.webalizer/usage_202404.html
1          0.20%         6   0.33%  /admin.webalizer/usage_202405.html
1          0.20%         5   0.29%  /admin.webalizer/usage_202406.html
1          0.20%         6   0.31%  /admin.webalizer/usage_202407.html
1          0.20%         5   0.29%  /admin.webalizer/usage_202408.html
1          0.20%         6   0.32%  /admin.webalizer/usage_202409.html
1          0.20%         5   0.27%  /admin.webalizer/usage_202410.html
1          0.20%         7   0.37%  /admin.webalizer/usage_202411.html
1          0.20%         5   0.29%  /admin.webalizer/usage_202412.html
1          0.20%         5   0.30%  /admin.webalizer/usage_202501.html
1          0.20%         5   0.28%  /admin.webalizer/usage_202502.html
1          0.20%         6   0.35%  /webalizer/agent_202404.html
1          0.20%        11   0.59%  /webalizer/agent_202405.html
1          0.20%        13   0.71%  /webalizer/agent_202406.html
1          0.20%        14   0.80%  /webalizer/agent_202407.html
1          0.20%        17   0.95%  /webalizer/agent_202408.html
1          0.20%        15   0.85%  /webalizer/agent_202409.html
1          0.20%        15   0.85%  /webalizer/agent_202410.html
1          0.20%        16   0.92%  /webalizer/agent_202411.html
1          0.20%        22   1.21%  /webalizer/agent_202412.html
1          0.20%        11   0.60%  /webalizer/agent_202502.html
1          0.20%         5   0.26%  /webalizer/ref_202404.html
1          0.20%         6   0.35%  /webalizer/ref_202405.html
1          0.20%         6   0.31%  /webalizer/ref_202406.html
1          0.20%         5   0.30%  /webalizer/ref_202408.html
1          0.20%         6   0.35%  /webalizer/ref_202409.html
1          0.20%         6   0.35%  /webalizer/ref_202410.html
1          0.20%         6   0.35%  /webalizer/ref_202411.html
1          0.20%         6   0.36%  /webalizer/ref_202412.html
1          0.20%        10   0.54%  /webalizer/ref_202501.html
1          0.20%         6   0.31%  /webalizer/ref_202502.html
1          0.20%        15   0.85%  /webalizer/site_202312.html
1          0.20%        14   0.78%  /webalizer/site_202404.html
1          0.20%        26   1.47%  /webalizer/site_202405.html
1          0.20%        35   1.96%  /webalizer/site_202406.html
1          0.20%        37   2.09%  /webalizer/site_202407.html
1          0.20%        29   1.64%  /webalizer/site_202408.html
1          0.20%        32   1.77%  /webalizer/site_202409.html
1          0.20%        30   1.70%  /webalizer/site_202410.html
1          0.20%        40   2.24%  /webalizer/site_202411.html
1          0.20%        34   1.88%  /webalizer/site_202412.html
1          0.20%        36   2.03%  /webalizer/site_202502.html
1          0.20%         3   0.16%  /webalizer/url_202403.html
1          0.20%         3   0.14%  /webalizer/url_202404.html
1          0.20%         9   0.51%  /webalizer/url_202405.html
1          0.20%         9   0.49%  /webalizer/url_202406.html
1          0.20%        11   0.59%  /webalizer/url_202407.html
1          0.20%        10   0.57%  /webalizer/url_202408.html
1          0.20%         8   0.44%  /webalizer/url_202409.html
1          0.20%         7   0.41%  /webalizer/url_202410.html
1          0.20%        10   0.56%  /webalizer/url_202411.html
1          0.20%         7   0.42%  /webalizer/url_202412.html
1          0.20%         9   0.52%  /webalizer/usage_202404.html
1          0.20%         9   0.53%  /webalizer/usage_202405.html
1          0.20%        10   0.54%  /webalizer/usage_202406.html
1          0.20%        10   0.55%  /webalizer/usage_202408.html
1          0.20%        10   0.54%  /webalizer/usage_202409.html
1          0.20%        10   0.53%  /webalizer/usage_202410.html
1          0.20%         9   0.53%  /webalizer/usage_202411.html
1          0.20%         9   0.53%  /webalizer/usage_202412.html


Generated by Webalizer Version 2.23