Usage Statistics for admin.franzdengg.at

Summary Period: August 2026 - Sites
Generated 01-Sep-2026 02:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2939      12.65%       143   4.39%      6960   9.51%         1   0.31%  185.177.72.53
2834      12.20%         2   0.06%       945   1.29%         1   0.31%  185.177.72.23
2657      11.44%      2626  80.60%     55919  76.42%         1   0.31%  74.7.243.231
586        2.52%        24   0.74%       392   0.54%         1   0.31%  34.147.93.247
513        2.21%         0   0.00%       171   0.23%         2   0.63%  20.48.251.3
505        2.17%         0   0.00%       168   0.23%         5   1.57%  4.204.200.136
465        2.00%         0   0.00%       155   0.21%         3   0.94%  20.106.102.5
462        1.99%         8   0.25%       256   0.35%         1   0.31%  35.245.48.195
453        1.95%         0   0.00%       151   0.21%         3   0.94%  20.48.147.90
426        1.83%         0   0.00%       142   0.19%         3   0.94%  20.48.179.39
291        1.25%         3   0.09%       176   0.24%         1   0.31%  146.148.80.161
285        1.23%         0   0.00%        95   0.13%         3   0.94%  20.48.160.90
277        1.19%         6   0.18%       137   0.19%         1   0.31%  34.150.42.219
277        1.19%       173   5.31%      1377   1.88%         2   0.63%  45.148.10.60
274        1.18%         0   0.00%        91   0.12%         2   0.63%  51.103.131.31
266        1.15%         0   0.00%        89   0.12%         2   0.63%  135.225.75.187
258        1.11%         0   0.00%        86   0.12%         5   1.57%  20.151.129.194
243        1.05%         4   0.12%       132   0.18%         1   0.31%  34.139.234.69
231        0.99%         4   0.12%       128   0.18%         1   0.31%  104.154.146.127
231        0.99%         4   0.12%       128   0.17%         1   0.31%  34.22.118.30
231        0.99%         4   0.12%       123   0.17%         1   0.31%  35.238.222.180
231        0.99%         4   0.12%       123   0.17%         1   0.31%  8.235.9.136
229        0.99%         0   0.00%        76   0.10%         1   0.31%  4.205.62.107
221        0.95%         0   0.00%        74   0.10%         2   0.63%  52.139.44.162
219        0.94%         0   0.00%        73   0.10%         2   0.63%  74.248.96.44
199        0.86%         0   0.00%        66   0.09%         2   0.63%  20.24.67.246
185        0.80%         0   0.00%        62   0.08%         2   0.63%  20.63.81.20
174        0.75%         0   0.00%        58   0.08%         2   0.63%  20.196.200.88
170        0.73%         0   0.00%        57   0.08%         1   0.31%  20.251.112.238
170        0.73%         0   0.00%        57   0.08%         1   0.31%  4.184.238.176
168        0.72%         0   0.00%        56   0.08%         1   0.31%  40.85.222.29
162        0.70%         0   0.00%        54   0.07%         1   0.31%  20.226.112.14
159        0.68%         0   0.00%        53   0.07%         2   0.63%  4.184.149.161
153        0.66%         0   0.00%        51   0.07%         1   0.31%  20.203.205.96
152        0.65%         0   0.00%        51   0.07%         1   0.31%  20.97.182.130
151        0.65%         0   0.00%        50   0.07%         1   0.31%  74.248.16.78
147        0.63%         0   0.00%        49   0.07%         1   0.31%  20.203.243.122
146        0.63%         0   0.00%        49   0.07%         1   0.31%  4.232.185.87
145        0.62%         0   0.00%        48   0.07%         1   0.31%  20.104.100.201
142        0.61%         0   0.00%        47   0.06%         1   0.31%  20.42.19.40
142        0.61%         0   0.00%        47   0.06%         1   0.31%  20.63.64.130
138        0.59%         0   0.00%        46   0.06%         1   0.31%  20.220.211.172
137        0.59%         0   0.00%        46   0.06%         1   0.31%  72.146.33.199
135        0.58%         0   0.00%        45   0.06%         1   0.31%  40.74.65.169
134        0.58%         0   0.00%        45   0.06%         1   0.31%  51.107.190.246
133        0.57%         0   0.00%        44   0.06%         1   0.31%  20.104.87.97
129        0.56%         0   0.00%        43   0.06%         1   0.31%  68.155.159.216
127        0.55%         0   0.00%        42   0.06%         1   0.31%  132.196.61.152
125        0.54%         0   0.00%        42   0.06%         1   0.31%  20.100.187.69
119        0.51%         0   0.00%        40   0.05%         1   0.31%  20.104.50.220
117        0.50%         0   0.00%        39   0.05%         1   0.31%  20.104.85.180
117        0.50%         0   0.00%        39   0.05%         1   0.31%  20.151.9.127
117        0.50%         0   0.00%        39   0.05%         1   0.31%  20.226.6.191
117        0.50%         0   0.00%        39   0.05%         1   0.31%  4.232.185.206
117        0.50%         0   0.00%        39   0.05%         1   0.31%  74.248.97.169
115        0.50%         0   0.00%        38   0.05%         2   0.63%  20.91.239.158
111        0.48%         0   0.00%        37   0.05%         1   0.31%  172.212.194.58
109        0.47%         0   0.00%        36   0.05%         1   0.31%  20.48.250.41
109        0.47%         0   0.00%        36   0.05%         1   0.31%  4.223.171.122
108        0.46%         0   0.00%        36   0.05%         1   0.31%  20.203.200.218
108        0.46%         0   0.00%        36   0.05%         1   0.31%  20.215.218.234
107        0.46%         0   0.00%        36   0.05%         1   0.31%  20.215.189.213
105        0.45%         0   0.00%        35   0.05%         1   0.31%  72.146.20.230
102        0.44%         0   0.00%        34   0.05%         1   0.31%  20.9.85.55
100        0.43%         0   0.00%        33   0.05%         2   0.63%  20.38.3.247
89         0.38%         0   0.00%        30   0.04%         1   0.31%  20.220.204.93
89         0.38%         0   0.00%        30   0.04%         2   0.63%  4.184.185.91
83         0.36%         0   0.00%        28   0.04%         1   0.31%  20.104.16.169
82         0.35%         0   0.00%        27   0.04%         2   0.63%  68.155.156.252
72         0.31%         0   0.00%        24   0.03%         1   0.31%  51.120.83.160
68         0.29%         4   0.12%        36   0.05%         2   0.63%  45.148.10.62
58         0.25%         0   0.00%        19   0.03%         1   0.31%  20.218.243.163
58         0.25%         0   0.00%        19   0.03%         1   0.31%  20.220.10.235
58         0.25%         0   0.00%        19   0.03%         2   0.63%  4.223.164.152
57         0.25%         0   0.00%        19   0.03%         1   0.31%  172.213.153.79
54         0.23%         0   0.00%        18   0.02%         1   0.31%  172.213.227.73
52         0.22%         1   0.03%        59   0.08%         1   0.31%  45.148.10.125
49         0.21%         0   0.00%        16   0.02%         1   0.31%  20.203.208.191
49         0.21%         0   0.00%        16   0.02%         1   0.31%  20.215.186.32
48         0.21%         0   0.00%        16   0.02%         1   0.31%  20.218.73.95
47         0.20%         0   0.00%        16   0.02%         1   0.31%  20.100.177.66
47         0.20%         0   0.00%        16   0.02%         1   0.31%  74.248.35.25
46         0.20%         0   0.00%        15   0.02%         1   0.31%  20.151.9.151
43         0.19%         6   0.18%        20   0.03%         1   0.31%  129.225.2.215
43         0.19%        29   0.89%       390   0.53%         1   0.31%  74.7.241.26
42         0.18%         0   0.00%        14   0.02%         1   0.31%  74.248.24.145
40         0.17%         0   0.00%       117   0.16%         0   0.00%  2.57.122.13
39         0.17%         1   0.03%        19   0.03%         1   0.31%  195.178.110.223
37         0.16%         0   0.00%        12   0.02%         1   0.31%  20.203.133.142
34         0.15%         3   0.09%        49   0.07%         1   0.31%  81.171.72.93
33         0.14%         0   0.00%        11   0.02%         1   0.31%  20.203.183.135
31         0.13%         0   0.00%        10   0.01%         1   0.31%  51.116.180.165
29         0.12%         0   0.00%        10   0.01%         1   0.31%  20.250.27.191
26         0.11%         1   0.03%       142   0.19%         1   0.31%  104.28.208.189
24         0.10%         1   0.03%        14   0.02%         1   0.31%  209.99.191.65
24         0.10%         0   0.00%        55   0.08%         0   0.00%  34.17.34.96
24         0.10%         0   0.00%        60   0.08%         0   0.00%  34.22.77.222
22         0.09%         0   0.00%         7   0.01%         1   0.31%  20.79.222.117
21         0.09%         3   0.09%        12   0.02%         1   0.31%  34.74.13.213
21         0.09%         3   0.09%        12   0.02%         1   0.31%  85.204.70.116
21         0.09%         3   0.09%        12   0.02%         1   0.31%  91.239.157.187
19         0.08%         0   0.00%        53   0.07%         1   0.31%  34.156.103.229
19         0.08%         0   0.00%        59   0.08%         1   0.31%  34.46.34.98
19         0.08%         0   0.00%        59   0.08%         1   0.31%  34.62.188.188
16         0.07%         1   0.03%         7   0.01%         1   0.31%  34.135.32.20
13         0.06%         0   0.00%         5   0.01%         0   0.00%  23.178.112.104
12         0.05%         2   0.06%         6   0.01%         1   0.31%  193.148.57.33
11         0.05%         8   0.25%        19   0.03%         3   0.94%  15.204.46.133
10         0.04%         0   0.00%         4   0.00%         0   0.00%  23.178.112.211
10         0.04%         0   0.00%        55   0.08%         0   0.00%  34.47.124.201
9          0.04%         6   0.18%        27   0.04%         3   0.94%  37.59.187.20
9          0.04%         0   0.00%        45   0.06%         0   0.00%  74.7.241.148
8          0.03%         2   0.06%         4   0.01%         1   0.31%  125.165.34.191
8          0.03%         4   0.12%        26   0.03%         2   0.63%  195.178.110.102
8          0.03%         4   0.12%        26   0.03%         2   0.63%  195.178.110.72
8          0.03%         0   0.00%         3   0.00%         0   0.00%  23.178.112.212
8          0.03%         2   0.06%         4   0.01%         1   0.31%  31.6.41.10
8          0.03%         0   0.00%        23   0.03%         0   0.00%  91.92.241.196
7          0.03%         0   0.00%         8   0.01%         4   1.26%  195.178.110.211
7          0.03%         0   0.00%         2   0.00%         1   0.31%  20.251.48.208
7          0.03%         0   0.00%         2   0.00%         0   0.00%  23.178.112.210
7          0.03%         5   0.15%        16   0.02%         2   0.63%  91.134.54.94
6          0.03%         0   0.00%        33   0.05%         3   0.94%  103.82.26.211
6          0.03%         0   0.00%        32   0.04%         1   0.31%  104.28.208.187
6          0.03%         1   0.03%        34   0.05%         1   0.31%  157.230.12.173
6          0.03%         1   0.03%        34   0.05%         1   0.31%  162.243.112.107
6          0.03%         1   0.03%         4   0.00%         1   0.31%  169.150.201.21
6          0.03%         0   0.00%         2   0.00%         0   0.00%  23.178.112.105
5          0.02%         1   0.03%        28   0.04%         1   0.31%  104.28.208.188
5          0.02%         0   0.00%        27   0.04%         1   0.31%  104.28.240.189
5          0.02%         0   0.00%        27   0.04%         0   0.00%  138.246.253.24
5          0.02%         0   0.00%         2   0.00%         0   0.00%  23.178.112.213
4          0.02%         0   0.00%        22   0.03%         1   0.31%  104.28.240.188
4          0.02%         2   0.06%        13   0.02%         1   0.31%  137.184.90.85
4          0.02%         2   0.06%        13   0.02%         1   0.31%  138.197.12.226
4          0.02%         1   0.03%        23   0.03%         1   0.31%  138.199.6.195
4          0.02%         2   0.06%        13   0.02%         1   0.31%  157.245.40.90
4          0.02%         4   0.12%        17   0.02%         1   0.31%  161.118.233.30
4          0.02%         2   0.06%        13   0.02%         1   0.31%  165.232.118.118
4          0.02%         0   0.00%         1   0.00%         0   0.00%  23.178.112.103
4          0.02%         3   0.09%        14   0.02%         1   0.31%  57.129.136.58
4          0.02%         0   0.00%        17   0.02%         0   0.00%  74.7.175.138
4          0.02%         2   0.06%         7   0.01%         1   0.31%  93.123.109.120
3          0.01%         1   0.03%         2   0.00%         1   0.31%  138.2.0.20
3          0.01%         2   0.06%        13   0.02%         1   0.31%  145.239.161.191
3          0.01%         1   0.03%        18   0.02%         1   0.31%  163.7.12.6
3          0.01%         0   0.00%         1   0.00%         0   0.00%  23.178.112.107
3          0.01%         0   0.00%         1   0.00%         0   0.00%  23.178.112.219
3          0.01%         1   0.03%        18   0.02%         1   0.31%  34.227.80.80
3          0.01%         1   0.03%        18   0.02%         1   0.31%  46.232.235.132
3          0.01%         1   0.03%        17   0.02%         1   0.31%  51.4.104.8
2          0.01%         1   0.03%        10   0.01%         1   0.31%  104.168.28.15
2          0.01%         0   0.00%        11   0.01%         0   0.00%  104.28.240.187
2          0.01%         2   0.06%        14   0.02%         2   0.63%  140.245.80.137
2          0.01%         2   0.06%        12   0.02%         1   0.31%  143.244.47.86
2          0.01%         0   0.00%         6   0.01%         1   0.31%  145.241.117.73
2          0.01%         1   0.03%        11   0.02%         1   0.31%  167.94.146.61
2          0.01%         1   0.03%         7   0.01%         1   0.31%  169.150.196.10
2          0.01%         1   0.03%         2   0.00%         1   0.31%  169.150.196.19
2          0.01%         1   0.03%         1   0.00%         1   0.31%  169.150.201.18
2          0.01%         2   0.06%        12   0.02%         2   0.63%  172.206.67.244
2          0.01%         0   0.00%        11   0.02%         0   0.00%  172.69.222.237
2          0.01%         0   0.00%        11   0.02%         0   0.00%  172.71.118.197
2          0.01%         0   0.00%        11   0.02%         0   0.00%  172.71.191.105
2          0.01%         1   0.03%        10   0.01%         1   0.31%  185.148.3.237
2          0.01%         2   0.06%        12   0.02%         2   0.63%  188.166.68.82
2          0.01%         0   0.00%         6   0.01%         1   0.31%  193.123.73.95
2          0.01%         0   0.00%         6   0.01%         0   0.00%  195.178.110.18
2          0.01%         0   0.00%         6   0.01%         1   0.31%  195.178.110.247
2          0.01%         2   0.06%         8   0.01%         2   0.63%  198.235.24.143
2          0.01%         1   0.03%         1   0.00%         1   0.31%  199.45.154.123
2          0.01%         1   0.03%         1   0.00%         1   0.31%  199.45.154.55
2          0.01%         1   0.03%         1   0.00%         1   0.31%  199.45.155.47
2          0.01%         1   0.03%        11   0.02%         1   0.31%  199.45.155.61
2          0.01%         1   0.03%        11   0.02%         1   0.31%  199.45.155.79
2          0.01%         1   0.03%         1   0.00%         1   0.31%  199.45.155.90
2          0.01%         2   0.06%        12   0.02%         1   0.31%  202.120.37.109
2          0.01%         0   0.00%         1   0.00%         0   0.00%  23.178.112.106
2          0.01%         0   0.00%         1   0.00%         0   0.00%  23.178.112.108
2          0.01%         1   0.03%         6   0.01%         1   0.31%  3.90.1.35
2          0.01%         0   0.00%         1   0.00%         0   0.00%  34.53.64.201
2          0.01%         0   0.00%         6   0.01%         1   0.31%  44.250.132.39
2          0.01%         1   0.03%         6   0.01%         1   0.31%  44.250.199.2
2          0.01%         0   0.00%        11   0.02%         0   0.00%  45.148.10.120
2          0.01%         0   0.00%         6   0.01%         1   0.31%  45.148.10.18
2          0.01%         2   0.06%        12   0.02%         2   0.63%  45.148.10.5
2          0.01%         0   0.00%         1   0.00%         0   0.00%  47.79.13.144
2          0.01%         0   0.00%         1   0.00%         0   0.00%  47.79.13.218
2          0.01%         0   0.00%         1   0.00%         0   0.00%  47.82.10.160
2          0.01%         0   0.00%         1   0.00%         0   0.00%  47.82.11.144
2          0.01%         2   0.06%         7   0.01%         2   0.63%  52.86.59.133
2          0.01%         1   0.03%         1   0.00%         1   0.31%  66.132.172.129
2          0.01%         1   0.03%         1   0.00%         1   0.31%  66.132.172.143
2          0.01%         1   0.03%        11   0.02%         1   0.31%  66.132.172.211
2          0.01%         1   0.03%        11   0.02%         1   0.31%  66.132.172.34
2          0.01%         1   0.03%         1   0.00%         1   0.31%  66.132.195.74
2          0.01%         1   0.03%        11   0.02%         1   0.31%  66.132.224.231
2          0.01%         0   0.00%        11   0.02%         1   0.31%  69.49.241.21
2          0.01%         2   0.06%        12   0.02%         2   0.63%  71.6.134.229
2          0.01%         2   0.06%        12   0.02%         2   0.63%  71.6.134.236
2          0.01%         2   0.06%        13   0.02%         1   0.31%  85.137.57.233
2          0.01%         1   0.03%         2   0.00%         1   0.31%  92.60.40.233
2          0.01%         2   0.06%         6   0.01%         1   0.31%  93.123.109.40
2          0.01%         1   0.03%        12   0.02%         1   0.31%  94.154.43.122
2          0.01%         1   0.03%        12   0.02%         1   0.31%  94.154.43.158
2          0.01%         2   0.06%        14   0.02%         2   0.63%  94.154.43.164
2          0.01%         0   0.00%        11   0.02%         0   0.00%  94.154.43.74
1          0.00%         1   0.03%         6   0.01%         1   0.31%  100.61.245.67
1          0.00%         1   0.03%         6   0.01%         1   0.31%  104.23.239.104
1          0.00%         0   0.00%         0   0.00%         0   0.00%  104.248.124.16
1          0.00%         1   0.03%         6   0.01%         1   0.31%  107.20.106.255
1          0.00%         1   0.03%         7   0.01%         1   0.31%  109.248.160.18
1          0.00%         1   0.03%         6   0.01%         1   0.31%  13.219.187.190
1          0.00%         1   0.03%         6   0.01%         1   0.31%  135.136.23.210
1          0.00%         0   0.00%         6   0.01%         0   0.00%  136.108.15.119
1          0.00%         1   0.03%         1   0.00%         1   0.31%  136.117.198.9
1          0.00%         1   0.03%         1   0.00%         1   0.31%  136.66.3.115
1          0.00%         1   0.03%         7   0.01%         1   0.31%  136.67.134.216
1          0.00%         1   0.03%         1   0.00%         1   0.31%  136.67.2.180
1          0.00%         0   0.00%         0   0.00%         1   0.31%  138.197.148.239
1          0.00%         0   0.00%         0   0.00%         1   0.31%  138.197.70.142
1          0.00%         1   0.03%         6   0.01%         1   0.31%  142.93.136.52
1          0.00%         0   0.00%         5   0.01%         0   0.00%  144.172.103.196
1          0.00%         1   0.03%         1   0.00%         1   0.31%  145.220.91.19
1          0.00%         1   0.03%         6   0.01%         1   0.31%  147.182.226.7
1          0.00%         1   0.03%         6   0.01%         1   0.31%  147.182.236.246
1          0.00%         1   0.03%         2   0.00%         1   0.31%  147.185.132.72
1          0.00%         1   0.03%         6   0.01%         1   0.31%  165.22.35.3
1          0.00%         1   0.03%         6   0.01%         1   0.31%  172.86.119.173
1          0.00%         1   0.03%         6   0.01%         1   0.31%  178.63.73.169
1          0.00%         1   0.03%         7   0.01%         1   0.31%  18.201.104.99
1          0.00%         1   0.03%         6   0.01%         1   0.31%  18.209.193.82
1          0.00%         1   0.03%         1   0.00%         1   0.31%  185.247.137.219
1          0.00%         1   0.03%         6   0.01%         1   0.31%  192.175.111.253
1          0.00%         1   0.03%         1   0.00%         1   0.31%  192.253.248.142
1          0.00%         0   0.00%         0   0.00%         0   0.00%  193.37.32.134
1          0.00%         1   0.03%         6   0.01%         1   0.31%  194.164.107.5
1          0.00%         0   0.00%         5   0.01%         1   0.31%  195.178.110.15
1          0.00%         0   0.00%         5   0.01%         0   0.00%  195.178.110.159
1          0.00%         1   0.03%         2   0.00%         1   0.31%  198.235.24.126
1          0.00%         1   0.03%         7   0.01%         1   0.31%  198.235.24.139
1          0.00%         1   0.03%         7   0.01%         1   0.31%  198.235.24.185
1          0.00%         1   0.03%         2   0.00%         1   0.31%  198.235.24.207
1          0.00%         1   0.03%         2   0.00%         1   0.31%  198.235.24.88
1          0.00%         1   0.03%         7   0.01%         1   0.31%  198.235.24.9
1          0.00%         1   0.03%         6   0.01%         1   0.31%  203.55.131.3
1          0.00%         1   0.03%         2   0.00%         1   0.31%  205.210.31.16
1          0.00%         1   0.03%         7   0.01%         1   0.31%  205.210.31.186
1          0.00%         1   0.03%         7   0.01%         1   0.31%  205.210.31.230
1          0.00%         1   0.03%         7   0.01%         1   0.31%  213.35.113.47
1          0.00%         1   0.03%         6   0.01%         1   0.31%  216.226.76.10
1          0.00%         1   0.03%         6   0.01%         1   0.31%  216.226.76.20
1          0.00%         1   0.03%         6   0.01%         1   0.31%  216.226.77.20
1          0.00%         1   0.03%         6   0.01%         1   0.31%  216.226.77.30
1          0.00%         1   0.03%         6   0.01%         1   0.31%  217.160.214.76
1          0.00%         1   0.03%         6   0.01%         1   0.31%  3.151.194.164
1          0.00%         1   0.03%         6   0.01%         1   0.31%  3.18.186.238
1          0.00%         1   0.03%         1   0.00%         1   0.31%  3.210.118.109
1          0.00%         1   0.03%         5   0.01%         1   0.31%  34.12.237.234
1          0.00%         1   0.03%         6   0.01%         1   0.31%  34.21.141.240
1          0.00%         1   0.03%         1   0.00%         1   0.31%  34.237.50.25
1          0.00%         1   0.03%         6   0.01%         1   0.31%  34.24.113.164
1          0.00%         1   0.03%         1   0.00%         1   0.31%  34.7.19.122
1          0.00%         0   0.00%         6   0.01%         0   0.00%  34.75.111.208
1          0.00%         1   0.03%         1   0.00%         1   0.31%  34.82.125.83
1          0.00%         1   0.03%         6   0.01%         1   0.31%  34.91.36.231
1          0.00%         1   0.03%         1   0.00%         1   0.31%  35.196.14.205
1          0.00%         0   0.00%         5   0.01%         0   0.00%  35.252.210.171
1          0.00%         1   0.03%         6   0.01%         1   0.31%  4.246.181.2
1          0.00%         1   0.03%         6   0.01%         1   0.31%  40.87.20.23
1          0.00%         1   0.03%         6   0.01%         1   0.31%  45.148.10.16
1          0.00%         1   0.03%         6   0.01%         1   0.31%  45.148.10.166
1          0.00%         1   0.03%         1   0.00%         1   0.31%  45.148.10.217
1          0.00%         0   0.00%         5   0.01%         0   0.00%  45.148.10.95
1          0.00%         1   0.03%         6   0.01%         1   0.31%  45.66.219.146
1          0.00%         1   0.03%         6   0.01%         1   0.31%  50.17.101.143
1          0.00%         1   0.03%         1   0.00%         1   0.31%  52.203.136.146
1          0.00%         1   0.03%         6   0.01%         1   0.31%  52.22.1.240
1          0.00%         1   0.03%         1   0.00%         1   0.31%  52.5.176.194
1          0.00%         1   0.03%         1   0.00%         1   0.31%  54.152.144.179
1          0.00%         1   0.03%         1   0.00%         1   0.31%  54.161.230.166
1          0.00%         1   0.03%         2   0.00%         1   0.31%  54.170.127.206
1          0.00%         1   0.03%         6   0.01%         1   0.31%  54.204.43.183
1          0.00%         1   0.03%         0   0.00%         1   0.31%  54.78.73.152
1          0.00%         1   0.03%         6   0.01%         1   0.31%  54.86.115.253
1          0.00%         1   0.03%         1   0.00%         1   0.31%  66.132.172.203
1          0.00%         1   0.03%         6   0.01%         1   0.31%  66.132.186.203
1          0.00%         1   0.03%         6   0.01%         1   0.31%  71.6.134.231
1          0.00%         1   0.03%         6   0.01%         1   0.31%  71.6.134.232
1          0.00%         0   0.00%         6   0.01%         0   0.00%  74.7.175.143
1          0.00%         0   0.00%         6   0.01%         0   0.00%  74.7.175.147
1          0.00%         1   0.03%         6   0.01%         1   0.31%  74.7.227.27
1          0.00%         1   0.03%         6   0.01%         1   0.31%  74.7.227.52
1          0.00%         1   0.03%         6   0.01%         1   0.31%  74.7.227.9
1          0.00%         0   0.00%         6   0.01%         0   0.00%  74.7.228.28
1          0.00%         0   0.00%         6   0.01%         0   0.00%  74.7.241.139
1          0.00%         1   0.03%         6   0.01%         1   0.31%  74.7.241.43
1          0.00%         1   0.03%         6   0.01%         1   0.31%  74.7.243.245
1          0.00%         1   0.03%         6   0.01%         1   0.31%  87.236.176.196
1          0.00%         1   0.03%         7   0.01%         1   0.31%  87.58.197.202
1          0.00%         1   0.03%         6   0.01%         1   0.31%  91.92.240.86
1          0.00%         1   0.03%         7   0.01%         1   0.31%  94.154.43.129
1          0.00%         0   0.00%         6   0.01%         0   0.00%  94.154.43.146
1          0.00%         1   0.03%         7   0.01%         1   0.31%  94.154.43.177
1          0.00%         1   0.03%         7   0.01%         1   0.31%  94.154.43.178
1          0.00%         1   0.03%         7   0.01%         1   0.31%  94.154.43.180
1          0.00%         0   0.00%         6   0.01%         0   0.00%  94.154.43.183
1          0.00%         1   0.03%         7   0.01%         1   0.31%  94.154.43.184
1          0.00%         0   0.00%         6   0.01%         0   0.00%  94.154.43.185
1          0.00%         0   0.00%         6   0.01%         0   0.00%  94.154.43.186
1          0.00%         0   0.00%         6   0.01%         0   0.00%  94.154.43.84
1          0.00%         1   0.03%         7   0.01%         1   0.31%  94.183.184.137
1          0.00%         1   0.03%         1   0.00%         1   0.31%  98.90.137.244


Generated by Webalizer Version 2.23